Wins |
1 | Dave Melson | 4 |
2 | Jim Windrow | 1 |
|
Top 5 |
1 | Dave Melson | 4 |
2 | Rich Warden | 4 |
3 | Rob Neises | 3 |
4 | Bill Kring | 3 |
5 | Cy Jones | 2 |
6 | Ron Hagolin | 2 |
7 | Jeremy Jeffries | 2 |
8 | Jim Windrow | 2 |
9 | Terry Bombard | 1 |
10 | Frank Rivard | 1 |
|
Top 10 |
1 | Dave Melson | 5 |
2 | Bill Kring | 5 |
3 | Jeremy Jeffries | 5 |
4 | Jim Windrow | 5 |
5 | Rob Neises | 5 |
6 | Terry Bombard | 5 |
7 | Cy Jones | 4 |
8 | Rich Warden | 4 |
9 | Ron Hagolin | 3 |
10 | Brian Schilling | 1 |
|
Poles |
1 | Dave Melson | 2 |
2 | Jeremy Jeffries | 1 |
3 | Jim Windrow | 1 |
4 | Terry Bombard | 1 |
|
Avg Finishing Pos |
1 | Dave Melson | 2.80 |
2 | Rich Warden | 3.75 |
3 | Jeff Czupta | 4.00 |
4 | Ron Hagolin | 4.67 |
5 | Jim Windrow | 5.00 |
6 | Frank Rivard | 5.00 |
7 | Bill Kring | 5.00 |
8 | Rob Neises | 5.40 |
9 | Jeremy Jeffries | 5.60 |
10 | Cy Jones | 6.40 |
|
Avg Starting Pos |
1 | Dave Melson | 3.40 |
2 | Jeff Czupta | 4.00 |
3 | Bill Kring | 4.20 |
4 | Rich Warden | 4.25 |
5 | Frank Rivard | 5.00 |
6 | Jeremy Jeffries | 5.00 |
7 | Rob Neises | 5.20 |
8 | Jim Windrow | 5.60 |
9 | Ron Hagolin | 5.67 |
10 | Cy Jones | 6.20 |
|
Avg Points |
1 | Dave Melson | 45.00 |
2 | Jim Windrow | 40.40 |
3 | Rich Warden | 40.25 |
4 | Jeff Czupta | 40.00 |
5 | Ron Hagolin | 40.00 |
6 | Bill Kring | 39.80 |
7 | Frank Rivard | 39.00 |
8 | Jeremy Jeffries | 38.80 |
9 | Rob Neises | 38.60 |
10 | Cy Jones | 38.20 |
|
|