Series Information

An open-set series in the Gen6BR15cts mod on Tuesday nights.

Standings

+/- Rank Driver Points Behind Breakdown
1 Dennis Chambers 150 -0 Breakdown
2 Tracy Anders 144 -6 Breakdown
3 Joe Morabito 131 -19 Breakdown
+1 4 Mike Altenhof 125 -25 Breakdown
+1 5 Ray Hulick Jr 118 -32 Breakdown
+1 6 starman 115 -35 Breakdown
-3 7 RobertShoemaker 113 -37 Breakdown
8 Stanley 76 -74 Breakdown
03/26/24 Texas_Night_SBP15 13Pts | F8 | Gross:$58,235 | Deduct:$0 | Net:$58,235
03/19/24 Bristol_ABMS 0Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
03/12/24 Martinsville_SBP 0Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
03/05/24 Atlanta_ABMS 15Pts | F6 | Gross:$66,000 | Deduct:$0 | Net:$66,000
02/27/24 Las_Vegas_ABMS 15Pts | F6 | Gross:$66,000 | Deduct:$0 | Net:$66,000
02/20/24 ISM_ABMS 0Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
02/13/24 Auto_Club 20Pts | F1 | Gross:$99,000 | Deduct:$0 | Net:$99,000
02/06/24 Daytona_Night_ABMS 13Pts | F8 | Gross:$58,235 | Deduct:$0 | Net:$58,235
+1 9 Jed111 45 -105 Breakdown
-1 10 Doug Hulick 35 -115 Breakdown
11 Jason Hornig 11 -139 Breakdown