Standings

+/- Rank Driver Points Behind Breakdown
1 Dennis Chambers 471 -0 Breakdown
2 JimmyJ 460 -11 Breakdown
3 Mike Mangrum 426 -45 Breakdown
4 ASR-DC 88 413 -58 Breakdown
5 TooFastTodd 380 -91 Breakdown
6 ASR-HUD 345 -126 Breakdown
06/01/23 California 20Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
05/25/23 Michigan 20Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
05/18/23 las_vegas06 37Pts | F4 | Gross:$76,153 | Deduct:$0 | Net:$76,153
05/11/23 Dover_2013 36Pts | F5 | Gross:$70,714 | Deduct:$0 | Net:$70,714
05/04/23 atlanta_night_SBP07 20Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
04/27/23 Iowa 35Pts | F6 | Gross:$66,000 | Deduct:$0 | Net:$66,000
04/20/23 Texas 35Pts | F6 | Gross:$66,000 | Deduct:$0 | Net:$66,000
04/13/23 north_carolina 35Pts | F6 | Gross:$66,000 | Deduct:$0 | Net:$66,000
04/06/23 riverside_1970 20Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
03/30/23 bristol 34Pts | F7 | Gross:$61,875 | Deduct:$0 | Net:$61,875
03/23/23 darlington_night_SBP08 33Pts | F8 | Gross:$58,235 | Deduct:$0 | Net:$58,235
03/16/23 homestead_2k3_pwf 20Pts | FProvisional | Gross:$0 | Deduct:$0 | Net:$0
7 M Ireland 324 -147 Breakdown
8 Gary Mingus 305 -166 Breakdown
9 N Curry 258 -213 Breakdown
-1 10 Stanley 255 -216 Breakdown