Driver |
Breakdown |
|
|
1 |
BSR Nellie |
1077 |
-0 |
Breakdown
|
|
2 |
BSR Terry Scott |
1049 |
-28 |
Breakdown
|
+1 |
3 |
BSR BrainFade |
1027 |
-50 |
Breakdown
|
-1 |
4 |
BSR MonteKeller |
1018 |
-59 |
Breakdown
|
|
5 |
BSR MaGoo |
952 |
-125 |
Breakdown
|
|
6 |
BSRSilverbullet |
937 |
-140 |
Breakdown
|
|
7 |
BSR BrianVoiles |
851 |
-226 |
Breakdown
|
|
8 |
Zach Rogers |
756 |
-321 |
Breakdown
|
|
9 |
BSR eli-114114 |
683 |
-394 |
Breakdown
|
|
10 |
BSR KilaJoules |
466 |
-611 |
Breakdown
|
|
11 |
BSR McDaddy |
313 |
-764 |
Breakdown
|
+1 |
11 T |
BSR Robby Bobby |
313 |
-764 |
Breakdown
|
|
13 |
BSR Aussie Bill |
299 |
-778 |
Breakdown
|
+1 |
13 T |
BSR Tyler Mallon |
299 |
-778 |
Breakdown
|
|
15 |
BSR Miller |
240 |
-837 |
Breakdown
|
|
16 |
BSR Ferko |
180 |
-897 |
Breakdown
|
|
17 |
BSRDJCHAMP |
178 |
-899 |
Breakdown
|
|
18 |
BSR RJRusty |
176 |
-901 |
Breakdown
|
+1 |
19 |
BSR RickyJ |
129 |
-948 |
Breakdown
|
+1 |
20 |
BSR jimmy dale |
113 |
-964 |
Breakdown
|
+2 |
21 |
HB Hardee |
85 |
-992 |
Breakdown
|
+3 |
21 T |
Abbey Powell |
85 |
-992 |
Breakdown
|
+2 |
23 |
BSR M Coolong |
72 |
-1005 |
Breakdown
|
08/02/24 Homestead_D2N_V2 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/26/24 texas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/19/24 Watkins_Glen_2011 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/12/24 phoenix2011 36Pts | F8 | Gross:$58,235 | Deduct:$0 + Entry Fee:$10,000| Net:$48,235 |
06/28/24 las_vegas 36Pts | F8 | Gross:$58,235 | Deduct:$0 + Entry Fee:$10,000| Net:$48,235 |
06/21/24 kentucky_dx_v0.9 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
06/14/24 california 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
06/07/24 talladegaTR 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/31/24 kansas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/17/24 atlanta 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/10/24 bristol_night 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/03/24 indianapolis 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/26/24 North_Wilkesboro_PST 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/19/24 new_hampshire 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/12/24 daytonaTR_night 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/05/24 michigan 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/29/24 pocono 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/22/24 dover 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/15/24 lowes 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/08/24 infineon 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/01/24 talladegaTR 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/23/24 martinsville 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/16/24 texas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/09/24 bristol 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/02/24 darlington 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
01/26/24 atlanta 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
01/19/24 richmond_night 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
01/12/24 north_carolina 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
01/05/24 daytonaTR_v1_4 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
+2 |
24 |
Richard Hadler |
66 |
-1011 |
Breakdown
|
+2 |
25 |
D Tubbs |
61 |
-1016 |
Breakdown
|
+2 |
26 |
Cody Luke |
42 |
-1035 |
Breakdown
|
+2 |
27 |
Steve Grant |
38 |
-1039 |
Breakdown
|
+2 |
28 |
BSR Bubbaj |
36 |
-1041 |
Breakdown
|
+3 |
29 |
Randy Waugh |
33 |
-1044 |
Breakdown
|
+3 |
30 |
BSR Pantellica |
31 |
-1046 |
Breakdown
|
+3 |
31 |
Pat McKarski |
30 |
-1047 |
Breakdown
|
+3 |
32 |
Greg Lovell |
29 |
-1048 |
Breakdown
|