Driver |
Breakdown |
|
|
1 |
Greg Lovell |
1295 |
-0 |
Breakdown
|
+1 |
2 |
BSR Nellie |
1222 |
-73 |
Breakdown
|
-1 |
3 |
BSR Terry Scott |
1210 |
-85 |
Breakdown
|
|
4 |
BSR MonteKeller |
1197 |
-98 |
Breakdown
|
|
5 |
BSR BrainFade |
1170 |
-125 |
Breakdown
|
|
6 |
BSR MaGoo |
1121 |
-174 |
Breakdown
|
+1 |
6 T |
BSRSilverbullet |
1121 |
-174 |
Breakdown
|
+1 |
8 |
BSR KilaJoules |
993 |
-302 |
Breakdown
|
-1 |
9 |
BSR M Coolong |
963 |
-332 |
Breakdown
|
|
10 |
BSR Sean |
902 |
-393 |
Breakdown
|
|
11 |
Herman Reiss |
885 |
-410 |
Breakdown
|
|
12 |
BSR RickyJ |
848 |
-447 |
Breakdown
|
|
13 |
BSR Miller |
715 |
-580 |
Breakdown
|
+1 |
14 |
BSR McDaddy |
504 |
-791 |
Breakdown
|
-1 |
15 |
BSR Ferko |
473 |
-822 |
Breakdown
|
+1 |
16 |
BSR eli-114114 |
429 |
-866 |
Breakdown
|
-1 |
17 |
BSR jimmy dale |
421 |
-874 |
Breakdown
|
11/04/22 phoenix2011 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
10/28/22 Martinsville_2012_SDT 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
10/21/22 Homestead_D2N_V2 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
10/14/22 las_vegas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
10/07/22 Charlotte 36Pts | F8 | Gross:$58,235 | Deduct:$0 + Entry Fee:$10,000| Net:$48,235 |
09/30/22 talladegaTR 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
09/23/22 texas 33Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
09/09/22 kansas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
08/26/22 daytonaTR_night 34Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
08/19/22 Watkins_Glen_2011 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
08/12/22 richmond_night 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
08/05/22 michigan 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
07/29/22 indianapolis 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/22/22 pocono 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/15/22 new_hampshire 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
07/08/22 atlanta 34Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
07/01/22 road_america_hr 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
06/24/22 chicagoland 31Pts | F13 | Gross:$45,000 | Deduct:$0 + Entry Fee:$10,000| Net:$35,000 |
06/10/22 chicagoland 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
06/03/22 CMP 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/27/22 Charlotte 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
05/20/22 texas 33Pts | F12 | Gross:$47,142 | Deduct:$0 + Entry Fee:$10,000| Net:$37,142 |
05/13/22 kansas 29Pts | F15 | Gross:$41,250 | Deduct:$0 + Entry Fee:$10,000| Net:$31,250 |
05/06/22 darlington 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/29/22 dover 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/22/22 talladegaTR 33Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
04/08/22 Martinsville_2012_SDT 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
04/01/22 richmond_night 30Pts | F14 | Gross:$43,043 | Deduct:$0 + Entry Fee:$10,000| Net:$33,043 |
03/25/22 limerock_park 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
03/18/22 atlanta 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
03/11/22 phoenix2011 30Pts | F14 | Gross:$43,043 | Deduct:$0 + Entry Fee:$10,000| Net:$33,043 |
03/04/22 las_vegas 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/25/22 california 0Pts | FProvisional | Gross:$0 | Deduct:$0 + Entry Fee:$0| Net:$0 |
02/18/22 daytonaTR_night 30Pts | F15 | Gross:$39,600 | Deduct:$0 + Entry Fee:$10,000| Net:$29,600 |
|
18 |
BSR DHardee |
381 |
-914 |
Breakdown
|
|
19 |
BSR BrianVoiles |
323 |
-972 |
Breakdown
|
|
20 |
BSR Robby Bobby |
287 |
-1008 |
Breakdown
|
|
21 |
BSR Steven |
241 |
-1054 |
Breakdown
|
|
22 |
BSR RJRusty |
209 |
-1086 |
Breakdown
|
|
23 |
Tim Huston |
205 |
-1090 |
Breakdown
|
|
24 |
BSR Wingz |
168 |
-1127 |
Breakdown
|
+1 |
25 |
MannyD |
113 |
-1182 |
Breakdown
|
+3 |
26 |
Dan Lovell |
102 |
-1193 |
Breakdown
|
|
27 |
BSR Aussie Bill |
80 |
-1215 |
Breakdown
|
+5 |
28 |
Cody Luke |
76 |
-1219 |
Breakdown
|
-1 |
29 |
Denny Carroll |
74 |
-1221 |
Breakdown
|
+2 |
30 |
BSR ChevyChase |
55 |
-1240 |
Breakdown
|
+3 |
31 |
Richard Hadler |
37 |
-1258 |
Breakdown
|
+4 |
32 |
Phil LaCasse |
33 |
-1262 |
Breakdown
|
+4 |
33 |
BSR Pantellica |
32 |
-1263 |
Breakdown
|
+4 |
34 |
Randy Waugh |
28 |
-1267 |
Breakdown
|
+4 |
35 |
BSR Big Jim |
27 |
-1268 |
Breakdown
|
+5 |
36 |
BSR Les |
21 |
-1274 |
Breakdown
|