Driver |
Breakdown |
|
|
1 |
BSR Tyler Mallon |
1219 |
-0 |
Breakdown
|
|
2 |
Joshua Clements |
1039 |
-180 |
Breakdown
|
|
3 |
BSR Nellie |
984 |
-235 |
Breakdown
|
+1 |
4 |
Steve Grant |
972 |
-247 |
Breakdown
|
-1 |
5 |
BSR Terry Scott |
942 |
-277 |
Breakdown
|
08/01/24 Homestead_D2N_V2 32Pts | F12 | Gross:$47,142 | Deduct:$0 + Entry Fee:$10,000| Net:$37,142 |
07/25/24 texas 39Pts | F5 | Gross:$70,714 | Deduct:$0 + Entry Fee:$10,000| Net:$60,714 |
07/18/24 Watkins_Glen_2011 36Pts | F8 | Gross:$58,235 | Deduct:$0 + Entry Fee:$10,000| Net:$48,235 |
07/11/24 phoenix2011 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
06/27/24 las_vegas 32Pts | F12 | Gross:$47,142 | Deduct:$0 + Entry Fee:$10,000| Net:$37,142 |
06/20/24 kentucky_dx_v0.9 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
06/13/24 california 30Pts | F14 | Gross:$43,043 | Deduct:$0 + Entry Fee:$10,000| Net:$33,043 |
06/06/24 talladegaTR 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
05/30/24 kansas 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
05/23/24 chicagoland 35Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
05/16/24 atlanta 35Pts | F9 | Gross:$55,000 | Deduct:$0 + Entry Fee:$10,000| Net:$45,000 |
05/09/24 bristol_night 38Pts | F6 | Gross:$66,000 | Deduct:$0 + Entry Fee:$10,000| Net:$56,000 |
05/02/24 indianapolis 29Pts | F15 | Gross:$41,250 | Deduct:$0 + Entry Fee:$10,000| Net:$31,250 |
04/25/24 North_Wilkesboro_PST 35Pts | F9 | Gross:$55,000 | Deduct:$0 + Entry Fee:$10,000| Net:$45,000 |
04/18/24 new_hampshire 33Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
04/11/24 daytonaTR_night 30Pts | F14 | Gross:$41,250 | Deduct:$0 + Entry Fee:$10,000| Net:$31,250 |
04/04/24 michigan 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
03/28/24 pocono 34Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
03/21/24 dover 33Pts | F11 | Gross:$49,500 | Deduct:$0 + Entry Fee:$10,000| Net:$39,500 |
03/14/24 lowes 29Pts | F15 | Gross:$41,250 | Deduct:$0 + Entry Fee:$10,000| Net:$31,250 |
03/07/24 infineon 34Pts | F10 | Gross:$52,105 | Deduct:$0 + Entry Fee:$10,000| Net:$42,105 |
02/29/24 talladegaTR 37Pts | F7 | Gross:$61,875 | Deduct:$0 + Entry Fee:$10,000| Net:$51,875 |
02/22/24 martinsville 37Pts | F7 | Gross:$61,875 | Deduct:$0 + Entry Fee:$10,000| Net:$51,875 |
02/15/24 texas 36Pts | F8 | Gross:$58,235 | Deduct:$0 + Entry Fee:$10,000| Net:$48,235 |
02/08/24 bristol 38Pts | F6 | Gross:$66,000 | Deduct:$0 + Entry Fee:$10,000| Net:$56,000 |
02/01/24 darlington 35Pts | F9 | Gross:$55,000 | Deduct:$0 + Entry Fee:$10,000| Net:$45,000 |
01/25/24 atlanta 38Pts | F6 | Gross:$66,000 | Deduct:$0 + Entry Fee:$10,000| Net:$56,000 |
01/18/24 richmond_night 39Pts | F5 | Gross:$70,714 | Deduct:$0 + Entry Fee:$10,000| Net:$60,714 |
01/11/24 north_carolina 36Pts | F9 | Gross:$55,000 | Deduct:$0 + Entry Fee:$10,000| Net:$45,000 |
01/04/24 daytonaTR_v1_4 24Pts | F20 | Gross:$34,137 | Deduct:$0 + Entry Fee:$10,000| Net:$24,137 |
+1 |
6 |
BSRSilverbullet |
934 |
-285 |
Breakdown
|
-1 |
7 |
BSR MonteKeller |
926 |
-293 |
Breakdown
|
+1 |
8 |
BSR BrainFade |
922 |
-297 |
Breakdown
|
+1 |
9 |
Wiley King |
913 |
-306 |
Breakdown
|
+1 |
10 |
Ken Hansen |
912 |
-307 |
Breakdown
|
-3 |
11 |
BSR MaGoo |
903 |
-316 |
Breakdown
|
|
12 |
BSR RickyJ |
778 |
-441 |
Breakdown
|
+1 |
13 |
BSR BrianVoiles |
734 |
-485 |
Breakdown
|
-1 |
14 |
BSR McDaddy |
725 |
-494 |
Breakdown
|
|
15 |
Zach Rogers |
697 |
-522 |
Breakdown
|
|
16 |
BSR KilaJoules |
659 |
-560 |
Breakdown
|
|
17 |
G Stenzo |
474 |
-745 |
Breakdown
|
|
18 |
Rick Craddock |
405 |
-814 |
Breakdown
|
|
19 |
BSR eli-114114 |
384 |
-835 |
Breakdown
|
|
20 |
Abbey Powell |
317 |
-902 |
Breakdown
|
|
21 |
BSRDJCHAMP |
266 |
-953 |
Breakdown
|
|
22 |
BSR Miller |
261 |
-958 |
Breakdown
|
|
23 |
BSR RJRusty |
197 |
-1022 |
Breakdown
|
|
24 |
BSR jimmy dale |
191 |
-1028 |
Breakdown
|
|
25 |
J Moyers |
184 |
-1035 |
Breakdown
|
|
26 |
J Cooke |
161 |
-1058 |
Breakdown
|
|
27 |
Herman Reiss |
148 |
-1071 |
Breakdown
|
|
28 |
L Tingley |
128 |
-1091 |
Breakdown
|
|
29 |
Cody Luke |
104 |
-1115 |
Breakdown
|
|
30 |
BSR Ferko |
86 |
-1133 |
Breakdown
|
|
31 |
BSR Robby Bobby |
83 |
-1136 |
Breakdown
|
+1 |
31 T |
Randy Waugh |
83 |
-1136 |
Breakdown
|
|
33 |
D Tubbs |
73 |
-1146 |
Breakdown
|
+2 |
34 |
BSR Aussie Bill |
42 |
-1177 |
Breakdown
|
+2 |
35 |
BSR Wingz |
37 |
-1182 |
Breakdown
|
+2 |
36 |
Adam Radiske |
34 |
-1185 |
Breakdown
|
+3 |
37 |
Pat McKarski |
32 |
-1187 |
Breakdown
|
+3 |
38 |
HB Hardee |
31 |
-1188 |
Breakdown
|
+3 |
39 |
Greg Lovell |
29 |
-1190 |
Breakdown
|
+3 |
40 |
BSR Pantellica |
24 |
-1195 |
Breakdown
|
|