Series Information

CTS Mod Open Set

Standings

+/- Rank Driver Points Behind Breakdown
1 -ECT-Leedogg 565 -0 Breakdown
05/23/23 talladegaTR 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
05/16/23 daytonaTR_night 43Pts | F5 | Gross:$7,500 | Deduct:$0 | Net:$7,500
05/09/23 daytonaTR_v1_4 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
05/02/23 talladegaTR 44Pts | F4 | Gross:$8,000 | Deduct:$0 | Net:$8,000
04/25/23 daytonaTR 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
04/18/23 talladegaTR 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
04/11/23 daytonaTR_night 41Pts | F7 | Gross:$6,500 | Deduct:$0 | Net:$6,500
04/04/23 talladegaTR 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
03/28/23 daytonaTR_v1_4 51Pts | F1 | Gross:$15,000 | Deduct:$0 | Net:$15,000
03/21/23 daytonaTR_night 41Pts | F7 | Gross:$6,500 | Deduct:$0 | Net:$6,500
03/14/23 talladegaTR 46Pts | F2 | Gross:$12,500 | Deduct:$0 | Net:$12,500
03/07/23 daytonaTR_v1_4 44Pts | F4 | Gross:$8,000 | Deduct:$0 | Net:$8,000
2 ECT-Timbo 507 -58 Breakdown
3 J Crivello 446 -119 Breakdown
4 -ECT-FDIESEL95 435 -130 Breakdown
5 -ECT-P-Sindone 390 -175 Breakdown
6 BSR jimmy dale 181 -384 Breakdown
7 BSR MaGoo 146 -419 Breakdown
+1 8 BSR Ferko 99 -466 Breakdown
+1 9 -ECT-Turbo 97 -468 Breakdown
+1 10 Ed Finley 95 -470 Breakdown
+2 11 bsr eli-114114 56 -509 Breakdown
+2 12 BSR BrianVoiles 50 -515 Breakdown