• League Home
  • Other Series
    • BSR Cup Series
    • BSR Xfinity Series
    • BSR SS Series
    • BSR Dirt Series
    • BSR Late Night Dirt
    • Lin Voiles Memorial
    • BSR Cup Winter Series
    • BSR NXS Winter Series
    • BSR CTS Winter Series
    • Hangover 200
    • Polar Bear
    • BSR Dirt
  • Standings
  • Drivers
  • Schedule
  • Statistics
Next Series Race

infineon

BSR Truck Series

June 7, 2023

Calendar of Events

  • Other Series
    • BSR Cup Series
    • BSR Xfinity Series
    • BSR SS Series
    • BSR Dirt Series
    • BSR Late Night Dirt
    • Lin Voiles Memorial
    • BSR Cup Winter Series
    • BSR NXS Winter Series
    • BSR CTS Winter Series
    • Hangover 200
    • Polar Bear
    • BSR Dirt
  • SEASON 4 Schedule

Series Information

Trucks

Standings

+/- Rank Driver Points Behind Breakdown
+1 1 BSR_KilaJoules 1359 -0 Breakdown
-1 2 BSR Greg Lovell 1343 -16 Breakdown
3 BSR Nellie 1260 -99 Breakdown
4 BSR M Coolong 1246 -113 Breakdown
5 BSR Terry Scott 1239 -120 Breakdown
6 BSR BrainFade 1209 -150 Breakdown
7 BSR MaGoo 1188 -171 Breakdown
8 BSR MonteKeller 1182 -177 Breakdown
9 BSRSilverbullet 1111 -248 Breakdown
10 BSR Ferko 1063 -296 Breakdown
11 BSR McDaddy 989 -370 Breakdown
12 BSR Sean 930 -429 Breakdown
13 bsr eli-114114 691 -668 Breakdown
+1 14 BSR RickyJ 572 -787 Breakdown
-1 15 BSR jimmy dale 550 -809 Breakdown
16 BSR DHardee 438 -921 Breakdown
+1 17 BSR Miller 339 -1020 Breakdown
-1 18 Herman Reiss 302 -1057 Breakdown
19 BSR RJRusty 291 -1068 Breakdown
20 Robby Neises 275 -1084 Breakdown
+3 21 BSR BrianVoiles 179 -1180 Breakdown
-1 22 Tim Huston 167 -1192 Breakdown
-1 23 BSR Pantellica 166 -1193 Breakdown
-1 24 BSR Steven 161 -1198 Breakdown
+2 25 Denny Carroll 160 -1199 Breakdown
-1 26 Jason San Diego 136 -1223 Breakdown
+1 27 BSR ChevyChase 98 -1261 Breakdown
+1 28 Wiley King 91 -1268 Breakdown
+1 29 BSR Wingz 66 -1293 Breakdown
+1 30 BSR Aussie Bill 58 -1301 Breakdown
+1 31 HB Hardee 50 -1309 Breakdown
+1 32 Brian Lovell 42 -1317 Breakdown
+1 33 ECT-B Ellisor 39 -1320 Breakdown
+2 33 T -ECT-FDIESEL95 39 -1320 Breakdown
+2 35 MannyD 30 -1329 Breakdown
+3 36 BSR Big Jim 26 -1333 Breakdown
+3 37 bsrdjchamp 24 -1335 Breakdown

BSR Cup Series | BSR Xfinity Series | BSR SS Series | BSR Dirt Series | BSR Late Night Dirt | Lin Voiles Memorial | BSR Cup Winter Series | BSR NXS Winter Series | BSR CTS Winter Series | Hangover 200 | Polar Bear | BSR Dirt |

RaceLM Copyright © 2021. All Rights Reserved.

Designed by RaceLM.