• League Home
  • Other Series
    • BSR Cup Series
    • BSR Truck Series
    • BSR SS Series
    • BSR Dirt Series
    • BSR Sunday Night Dirt Racing
    • BSR Monday Night Dirt Racing
    • Lin Voiles Memorial
    • BSR Cup Winter Series
    • BSR NXS Winter Series
    • BSR CTS Winter Series
    • Hangover 200
    • Polar Bear
    • BSR Monday Night Heat Races
  • Standings
  • Drivers
  • Schedule
  • Statistics
Next Series Race

road_america_hr

July 1, 2022

Calendar of Events

  • Other Series
    • BSR Cup Series
    • BSR Truck Series
    • BSR SS Series
    • BSR Dirt Series
    • BSR Sunday Night Dirt Racing
    • BSR Monday Night Dirt Racing
    • Lin Voiles Memorial
    • BSR Cup Winter Series
    • BSR NXS Winter Series
    • BSR CTS Winter Series
    • Hangover 200
    • Polar Bear
    • BSR Monday Night Heat Races
  • SEASON 4 Schedule

Series Information

Standings

+/- Rank Driver Points Behind Breakdown
1 BSR Greg Lovell 711 -0 Breakdown
2 BSR Nellie 644 -67 Breakdown
3 BSR MonteKeller 641 -70 Breakdown
4 BSR BrainFade 625 -86 Breakdown
+1 4 T BSR Terry Scott 625 -86 Breakdown
6 Herman Reiss 605 -106 Breakdown
+1 6 T BSR MaGoo 605 -106 Breakdown
+1 8 BSR Sean 556 -155 Breakdown
+1 9 BSR M Coolong 552 -159 Breakdown
-2 10 BSRSilverbullet 542 -169 Breakdown
11 BSR_KilaJoules 530 -181 Breakdown
12 BSR Ferko 441 -270 Breakdown
13 Andrew Miller 390 -321 Breakdown
14 BSR DHardee 381 -330 Breakdown
15 BSR eli-114114 295 -416 Breakdown
+1 15 T BSR RickyJ 295 -416 Breakdown
17 BSR jimmy dale 250 -461 Breakdown
+2 18 BSR KEITHMC 183 -528 Breakdown
-1 19 Tim Huston 173 -538 Breakdown
-1 20 BSR Wingz 168 -543 Breakdown
+1 21 BSR RJRusty 140 -571 Breakdown
-1 22 BSR BrianVoiles 102 -609 Breakdown
+1 23 MannyD 85 -626 Breakdown
+1 24 BSR ChevyChase 55 -656 Breakdown
+1 25 BSR Aussie Bill 50 -661 Breakdown
+1 26 BSR Steven 42 -669 Breakdown
+1 27 Richard Hadler 37 -674 Breakdown
+1 28 BSR Pantellica 32 -679 Breakdown
+2 29 BSR Big Jim 27 -684 Breakdown
+3 29 T Dan Lovell 27 -684 Breakdown
+4 31 BSR Les 21 -690 Breakdown

BSR Cup Series | BSR Truck Series | BSR SS Series | BSR Dirt Series | BSR Sunday Night Dirt Racing | BSR Monday Night Dirt Racing | Lin Voiles Memorial | BSR Cup Winter Series | BSR NXS Winter Series | BSR CTS Winter Series | Hangover 200 | Polar Bear | BSR Monday Night Heat Races |

RaceLM Copyright © 2021. All Rights Reserved.

Designed by RaceLM.