Race Results

Infineon_grip

Race Winner: Jeff Czupta
Pole Sitter: Jeff Czupta (115.306)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 11 Jeff Czupta 87.617 34 34* 48 Running $99,000.00
2 2 4 Brian Schilling -1.22 34 0 42 Running $90,000.00
3 3 62 Ronald Lussier -52.28 34 0 41 Running $82,500.00
4 16 038 Dave Melson -1:07.56 34 0 40 Running $76,153.00
5 8 35 Frank Rivard -1:12.61 34 0 39 Running $70,714.00
6 11 75 Andre Charest -1:16.11 34 0 38 Running $66,000.00
7 4 27 Andre Mongeon -1:17.34 34 0 37 Running $61,875.00
8 7 338 JT Mayhew -1L 33 0 36 Running $58,235.00
9 14 10 Terry Bombard -1L 33 0 35 Running $55,000.00
10 13 42 Orlando Laboy -1L 33 0 34 Running $52,105.00
11 15 711 John Godfrey -1L 33 0 33 Running $49,500.00
12 12 92 Bobby Farrell -1L 33 0 32 Running $47,142.00
13 9 143 Bob Dixon -3L 31 0 31 Running $45,000.00
14 10 38 Rodney Sullins -10L 24 0 30 Retired $43,043.00
15 6 39 Josh Metallic -14L 20 0 29 Ignition $41,250.00
16 17 21 Bryan Rosson -17L 17 0 28 Retired $39,600.00
17 5 1 Jeremy Jeffries -20L 14 0 27 Piston $38,076.00
18 18 86 Jim Black LAST 0 0 26 $36,666.00
19 19 007 Doug Cady PROV 0 0 24 $35,357.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 0 (1 driver)
  • Cautions: 0 (0 laps)
  • Most Positions Gained: Dave Melson gaining 12 positions
  • Most Positions Lost: Jeremy Jeffries losing -12 positions