Race Results

Pikes_peak_grip_v2

Race Winner: Jeff Czupta
Pole Sitter: Jeff Czupta (27.400)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 11 Jeff Czupta 115.220 120 75* 48 Running $99,000.00
2 18 35 Frank Rivard -1.10 120 5 43 Running $90,000.00
3 20 84 Dante Ricci -4.08 120 5 42 Running $82,500.00
4 4 038 Dave Melson -4.69 120 6 41 Running $76,153.00
5 14 62 Ronald Lussier -4.74 120 2 40 Running $70,714.00
6 17 51 Bob Lachance -7.94 120 0 38 Running $66,000.00
7 15 007 Doug Cady -8.29 120 0 37 Running $61,875.00
8 8 27 Andre Mongeon -8.70 120 0 36 Running $58,235.00
9 3 338 JT Mayhew -9.24 120 1 36 Running $55,000.00
10 12 42 Orlando Laboy -9.27 120 0 34 Running $52,105.00
11 19 711 John Godfrey -10.57 120 0 33 Running $49,500.00
12 10 143 Bob Dixon -11.11 120 0 32 Running $47,142.00
13 5 1 Jeremy Jeffries -12.50 120 8 32 Running $45,000.00
14 7 43 Richard Martin -12.52 120 4 31 Running $43,043.00
15 6 38 Rodney Sullins -1L 119 0 29 Running $41,250.00
16 9 75 Andre Charest -1L 119 3 29 Running $39,600.00
17 2 111 Ron Hagolin -1L 119 11 28 Running $38,076.00
18 13 92 Bobby Farrell -3L 117 0 26 Running $36,666.00
19 16 7 Cy Jones -79L 41 0 25 Header $35,357.00
20 11 56 J Crivello -95L 25 0 24 Retired $34,137.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 18 (10 drivers)
  • Cautions: 3 (12 laps)
  • Most Positions Gained: Dante Ricci gaining 17 positions
  • Most Positions Lost: Ron Hagolin losing -15 positions