Race Results

The_rock

Race Winner: Jeremy Jeffries
Pole Sitter: Jeremy Jeffries (24.428)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 1 Jeremy Jeffries 103.665 118 4 47 Running $99,000.00
2 20 338 JT Mayhew -0.20 118 0 42 Running $90,000.00
3 2 11 Jeff Czupta -0.39 118 70* 43 Running $82,500.00
4 5 39 Josh Metallic -1.39 118 17 41 Running $76,153.00
5 6 38 Rodney Sullins -1.44 118 0 39 Running $70,714.00
6 8 35 Frank Rivard -1.54 118 1 39 Running $66,000.00
7 16 42 Orlando Laboy -1.62 118 0 37 Running $61,875.00
8 10 111 Ron Hagolin -1.67 118 8 37 Running $58,235.00
10 22 51 Bob Lachance -2.19 118 0 34 Running $52,105.00
11 18 007 Doug Cady -2.30 118 0 33 Running $49,500.00
12 21 7 Cy Jones -5.33 118 2 33 Running $47,142.00
13 12 62 Ronald Lussier -6.20 118 0 31 Running $45,000.00
14 9 75 Andre Charest -6.82 118 2 31 Running $43,043.00
15 7 038 Dave Melson -7L 111 1 30 Retired $41,250.00
16 19 56 J Crivello -36L 82 3 29 Wheel $39,600.00
17 15 10 Terry Bombard -37L 81 0 27 Accident $38,076.00
18 14 22 Gregg Palmer -43L 75 0 26 Retired $36,666.00
19 17 711 John Godfrey -45L 73 0 25 Accident $35,357.00
20 4 27 Andre Mongeon -49L 69 0 24 Retired $34,137.00
21 13 92 Bobby Farrell -73L 45 0 23 Retired $33,000.00
22 3 72 Jim Gloude -80L 38 8 23 Retired $31,935.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 22 (11 drivers)
  • Cautions: 9 (30 laps)
  • Most Positions Gained: JT Mayhew gaining 18 positions
  • Most Positions Lost: Jim Gloude losing -19 positions