Race Results

Riverside_pwf_grip

Race Winner: Ronald Lussier
Pole Sitter: Jeff Czupta (119.382)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 4 62 Ronald Lussier 92.231 30 11* 48 Running $99,000.00
2 2 35 Frank Rivard -0.38 30 8 43 Running $90,000.00
3 14 27 Andre Mongeon -0.90 30 0 41 Running $82,500.00
4 11 1 Jeremy Jeffries -1.12 30 6 41 Running $76,153.00
5 9 111 Ron Hagolin -6.98 30 1 40 Running $70,714.00
6 17 38 Rodney Sullins -7.69 30 0 38 Running $66,000.00
7 1 11 Jeff Czupta -8.10 30 0 37 Running $61,875.00
8 5 75 Andre Charest -8.14 30 0 36 Running $58,235.00
9 8 92 Bobby Farrell -11.83 30 0 35 Running $55,000.00
10 12 007 Doug Cady -18.58 30 0 34 Running $52,105.00
11 10 143 Bob Dixon -20.56 30 0 33 Running $49,500.00
12 16 7 Cy Jones -22.62 30 0 32 Running $47,142.00
13 18 54 Robby Neises -26.32 30 0 31 Running $45,000.00
14 3 72 Jim Gloude LCOLL 30 4 31 Running $43,043.00
15 15 711 John Godfrey -3L 27 0 29 Retired $41,250.00
16 6 42 Orlando Laboy -6L 24 0 28 Header $39,600.00
17 13 51 Bob Lachance -7L 23 0 27 Ejected $38,076.00
18 7 038 Dave Melson -10L 20 0 26 Gearbox $36,666.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 7 (5 drivers)
  • Cautions: 5 (8 laps)
  • Most Positions Gained: Andre Mongeon gaining 11 positions
  • Most Positions Lost: Jim Gloude losing -11 positions