Race Results

Dover_grip_v2

Race Winner: Chris Emry
Pole Sitter: Dave Melson (23.091)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
5 19 8 Jeremy Jeffries -1.33 140 0 39 Running $70,714.00
7 5 72 Jim Gloude -6.67 140 0 37 Running $61,875.00
8 6 62 Ronald Lussier -7.73 140 1 37 Running $58,235.00
11 14 84 Dante Ricci -1L 139 0 33 Running $49,500.00
12 18 97 Mitch Bombard -1L 139 0 32 Running $47,142.00
13 1 038 Dave Melson -1L 139 1 32 Running $45,000.00
15 12 143 Bob Dixon -1L 139 0 29 Running $41,250.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 2 mph
  • Qualifying Weather: Clear, 70 °F, North 2 mph
  • Lead Changes: 10 (9 drivers)
  • Cautions: 6 (20 laps)
  • Most Positions Gained: Jeremy Jeffries gaining 14 positions
  • Most Positions Lost: Dave Melson losing -12 positions