Race Results

Bristol_grip

Race Winner: Andre Charest
Pole Sitter: Dave Melson (15.604)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 23 75 Andre Charest -1.34 150 0 41 Running $99,000.00
3 21 92 Bobby Farrell -2.50 149 0 36 Running $82,500.00
4 22 028 Larry Ingram -3.50 149 0 32 Running $76,153.00
5 30 711 John Godfrey -3.75 149 0 31 Running $70,714.00
6 3 38 Rodney Sullins 4.50 149 0 28 Running $66,000.00
7 15 007 Doug Cady 5.25 149 0 25 Running $61,875.00
8 12 08 Glenn Harris 5.50 149 0 24 Running $58,235.00
10 28 7 Cy Jones -12L 138 0 19 Running $52,105.00
11 10 96 Dave Robbins -87L 63 0 16 Retired $49,500.00
12 24 86 Jim Black -111L 39 0 15 Retired $47,142.00
13 33 0 PROV1 PROV 0 00 0 Running $45,000.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 11 (8 drivers)
  • Cautions: 8 (39 laps)
  • Most Positions Gained: John Godfrey gaining 25 positions
  • Most Positions Lost: Rodney Sullins losing -3 positions