Race Results

Indianapolis

Race Winner: Ryan Johnson
Pole Sitter: Mark DiScenza (52.454)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 12 59 Ryan Johnson 131.440 64 3 23 Running $99,000.00
2 7 124 Rick Cassel -0.13 64 3 20 Running $90,000.00
3 5 29 Jeff Hale -0.27 64 19 19 Running $82,500.00
4 11 043 Brian Lovell -0.67 64 0 17 Running $76,153.00
5 8 52 Rick Johnson -0.72 64 0 16 Running $70,714.00
6 23 70 CCR Pops -3.41 64 2 16 Running $66,000.00
7 2 40 JChristopherson -3.55 64 1 15 Running $61,875.00
8 22 86 DJ Sorrentino -3.71 64 0 13 Running $58,235.00
9 4 63 Jason Dulfer -6.17 64 0 12 Running $55,000.00
10 15 87 Tom Jackson -6.50 64 0 11 Running $52,105.00
11 10 115 Dave Elens -6.68 64 1 11 Running $49,500.00
12 21 43 Donald Ritchey -7.25 64 1 10 Running $47,142.00
13 17 75 Andy Wilhite -11.24 64 0 8 Running $45,000.00
14 9 101 Jeff Habick -22.09 64 0 7 Running $43,043.00
15 6 41 Chris Beckman -31.50 64 13 7 Running $41,250.00
16 3 51 Dave Jandrey -1L 63 0 5 Retired $39,600.00
17 16 31 Brad Otto -1L 63 1 6 Running $38,076.00
18 13 99 Jim Margison -22L 42 0 5 Retired $36,666.00
19 1 3 Mark DiScenza -38L 26 20* 7 Retired $35,357.00
20 14 22 Gregg Palmer -47L 17 0 5 Retired $34,137.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, Northwest 3 mph
  • Qualifying Weather: Clear, 70 °F, Northwest 3 mph
  • Lead Changes: 13 (10 drivers)
  • Cautions: 4 (12 laps)
  • Most Positions Gained: CCR Pops gaining 17 positions
  • Most Positions Lost: Mark DiScenza losing -18 positions