Race Results

Martinsville_nextel_resurf

Race Winner: Isaac Johnson
Pole Sitter: Isaac Johnson (21.593)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 72 Isaac Johnson 72.887 200 69 23 Running $99,000.00
2 4 124 Rick Cassel -1.17 200 39 20 Running $90,000.00
3 7 59 Ryan Johnson -1.54 200 0 18 Running $82,500.00
4 2 15 Matt Watkins -2.05 200 85* 19 Running $76,153.00
5 10 007 Dan Jones -2.35 200 0 16 Running $70,714.00
6 3 11 Bryan Dehn -2.99 200 0 15 Running $66,000.00
7 20 91 Ken Skjei -3.28 200 5 15 Running $61,875.00
8 11 63 Jason Dulfer -3.67 200 0 13 Running $58,235.00
9 6 115 Dave Elens -4.09 200 2 13 Running $55,000.00
10 13 51 Dave Jandrey -4.78 200 0 11 Running $52,105.00
11 9 83 Steve Weber -1L 199 0 10 Running $49,500.00
12 5 99 Jim Margison -2L 198 0 9 Running $47,142.00
13 8 40 JChristopherson -120L 80 0 8 Wheel $45,000.00
14 17 6 Adam Semonick -148L 52 0 7 Retired $43,043.00
15 12 24 Mike Mallon -169L 31 0 6 Disco $41,250.00
16 14 19 Matt Ace -198L 2 0 5 Retired $39,600.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, Northwest 3 mph
  • Qualifying Weather: Clear, 70 °F, Northwest 3 mph
  • Lead Changes: 10 (5 drivers)
  • Cautions: 7 (30 laps)
  • Most Positions Gained: Ken Skjei gaining 13 positions
  • Most Positions Lost: Jim Margison losing -7 positions