Race Results

Bullring_park

Race Winner: TooFastTodd
Pole Sitter: Mike Mangrum (162.295)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 11 47 TooFastTodd 129.116 70 10 45 Running $99,000.00
2 1 08 Mike Mangrum -21.76 70 50* 44 Running $90,000.00
3 7 4 ASR-HUD -26.77 70 1 100 Running $82,500.00
4 10 72 ASR-Dinger -1L 69 0 40 Running $76,153.00
5 2 32 Bill Kring -1L 69 0 39 Running $70,714.00
6 4 81 ASR Bergie -1L 69 6 100 Running $66,000.00
8 6 7 ASR Postal -2L 68 0 36 Retired $58,235.00
9 5 00 ASR-Willyz -2L 68 2 36 Running $55,000.00
10 3 88 ASR-DC 88 -4L 66 0 100 Retired $52,105.00
11 8 416 SUNDAYTRIP -6L 64 0 99 Retired $49,500.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, East 4 mph
  • Qualifying Weather: Clear, 70 °F, Northwest 1 mph
  • Lead Changes: 6 (6 drivers)
  • Cautions: 3 (10 laps)
  • Most Positions Gained: TooFastTodd gaining 10 positions
  • Most Positions Lost: ASR-DC 88 losing -7 positions