Race Results

Indianapolis

Race Winner: Chris Beckman
Pole Sitter: Jason Dulfer (52.402)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 6 41 Chris Beckman 102.803 64 16 23 Running $99,000.00
2 2 23 Jim Gately -0.21 64 40* 21 Running $90,000.00
3 11 124 Rick Cassel -2.07 64 0 18 Running $82,500.00
4 17 59 Ryan Johnson -2.38 64 0 17 Running $76,153.00
5 7 115 Dave Elens -2.47 64 0 16 Running $70,714.00
6 8 29 Jeff Hale -3.16 64 1 16 Running $66,000.00
7 9 40 JChristopherson -3.58 64 0 14 Running $61,875.00
8 16 31 Brad Otto -4.08 64 2 14 Running $58,235.00
9 15 98 Sam Young -4.13 64 0 12 Running $55,000.00
10 1 63 Jason Dulfer -6.53 64 0 11 Running $52,105.00
11 21 53 TG Reece -6.94 64 1 11 Running $49,500.00
12 23 86 DJ Sorrentino -8.96 64 1 10 Running $47,142.00
13 13 99 Jim Margison -9.04 64 0 8 Running $45,000.00
14 10 14 Nick Walters -14L 50 0 7 Gearbox $43,043.00
15 20 43 Donald Ritchey -38L 26 0 6 Wheel $41,250.00
16 14 25 Keith Cordier -38L 26 2 6 Wheel $39,600.00
17 22 09 Bryan Lamb -43L 21 0 5 Retired $38,076.00
18 24 92 Kevin Mayes -44L 20 1 6 Retired $36,666.00
19 12 043 Brian Lovell -51L 13 0 5 Retired $35,357.00
20 3 15 Matt Watkins -55L 9 0 5 Retired $34,137.00
21 4 91 Ken Skjei -63L 1 0 5 Retired $33,000.00
22 5 51 Dave Jandrey -63L 1 0 5 Retired $31,935.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 3 mph
  • Qualifying Weather: Clear, 70 °F, North 3 mph
  • Lead Changes: 9 (8 drivers)
  • Cautions: 7 (28 laps)
  • Most Positions Gained: Ryan Johnson gaining 13 positions
  • Most Positions Lost: Matt Watkins losing -17 positions