Race Results

Kansas

Race Winner: ASR-TODD
Pole Sitter: ASR-TODD (192.981)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 11 ASR-TODD 134.315 99 20 43 Retired $99,000.00
2 13 48 JimmyJ -0.22 99 0 35 Retired $90,000.00
3 2 2 N Curry -0.31 99 40* 44 Retired $82,500.00
4 3 00 M Ireland -0.67 99 0 35 Retired $76,153.00
5 6 3 jeremy menefee -1.25 99 10 32 Retired $70,714.00
6 10 47 TooFastTodd -3.03 99 1 38 Retired $66,000.00
7 12 4 ASR-HUD -3.62 99 0 33 Accident $61,875.00
8 9 222 J Parkin -5.97 99 2 19 Retired $58,235.00
9 5 21 Randy Waugh -1L 98 21 28 Retired $55,000.00
10 8 98 ASR-GA 98 -36L 63 5 27 Accident $52,105.00
11 15 7 ASR Postal -39L 60 0 26 Retired $49,500.00
12 7 88 ASR-DC 88 -42L 57 0 30 Engine $47,142.00
13 11 6 Billy WB -77L 22 0 24 Retired $45,000.00
14 4 70 Tyler Hunter -94L 5 0 23 Retired $43,043.00
16 16 416 Autrey Waites -99l 1 3 11 $30,000.00
40 40 59 Ryan Johnson -100L 0 0 0 $0.00
40 40 27 stephane martel -100L 0 0 0 $0.00
40 40 0 M Roberts -100L 0 0 0 $0.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 �F, East 2 mph
  • Qualifying Weather: Clear, 70 �F, Northeast 1 mph
  • Lead Changes: 16 (7 drivers)
  • Cautions: 9 (27 laps)
  • Most Positions Gained: JimmyJ gaining 11 positions
  • Most Positions Lost: Tyler Hunter losing -10 positions