Race Results

New_hampshire_sbp

Race Winner: Brian Schilling
Pole Sitter: Brian Schilling (29.824)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 4 Brian Schilling 88.238 90 42* 48 Running $99,000.00
2 6 11 Jeff Czupta -0.43 90 15 43 Running $90,000.00
3 16 84 Dante Ricci -0.84 90 1 42 Running $82,500.00
4 8 27 Andre Mongeon -1.10 90 3 41 Running $76,153.00
5 10 38 Rodney Sullins -1.39 90 1 40 Running $70,714.00
6 7 35 Frank Rivard -1.62 90 2 39 Running $66,000.00
7 17 75 Andre Charest -2.66 90 3 38 Running $61,875.00
8 21 7 Cy Jones -2.87 90 0 36 Running $58,235.00
9 20 143 Bob Dixon -3.35 90 0 35 Running $55,000.00
10 15 92 Bobby Farrell -3.74 90 0 34 Running $52,105.00
11 3 1 Jeremy Jeffries -3.91 90 17 34 Running $49,500.00
12 9 62 Ronald Lussier -4.35 90 1 33 Running $47,142.00
13 14 007 Doug Cady -1L 89 0 31 Running $45,000.00
14 2 72 Jim Gloude -7L 83 2 31 Retired $43,043.00
15 19 711 John Godfrey -8L 82 0 29 Retired $41,250.00
16 12 56 J Crivello -8L 82 2 29 Retired $39,600.00
17 4 038 Dave Melson -20L 70 0 27 Retired $38,076.00
18 5 338 JT Mayhew -31L 59 0 26 Disco $36,666.00
19 11 63 Keith Bynum -60L 30 0 25 Running $35,357.00
20 13 111 Ron Hagolin -76L 14 0 24 DQ $34,137.00
21 18 21 Bryan Rosson -90L 0 0 23 Retired $33,000.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 18 (12 drivers)
  • Cautions: 10 (30 laps)
  • Most Positions Gained: Dante Ricci gaining 13 positions
  • Most Positions Lost: Dave Melson losing -13 positions