Race Results

Bristol_sra

Race Winner: Jim Gately
Pole Sitter: Jim Gately (16.358)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 23 Jim Gately 96.843 200 184* 24 Running $99,000.00
2 2 91 Ken Skjei -1.49 200 1 20 Running $90,000.00
3 9 19 James Hatch -4.05 200 3 19 Running $82,500.00
4 11 12 Ryan Tracey -4.70 200 0 17 Running $76,153.00
5 8 124 Rick Cassel -4.91 200 0 16 Running $70,714.00
6 3 41 Chris Beckman -5.21 200 9 16 Running $66,000.00
7 4 63 Jason Dulfer -9.00 200 0 14 Running $61,875.00
8 7 115 Dave Elens -1L 199 0 13 Running $58,235.00
9 6 14 Nick Walters -1L 199 0 12 Running $55,000.00
10 20 9 Ken Hansen -1L 199 3 12 Running $52,105.00
11 14 31 Brad Otto -4L 196 0 10 Running $49,500.00
12 10 86 DJ Sorrentino -5L 195 0 9 Running $47,142.00
13 19 99 Jim Margison -99L 101 0 8 Retired $45,000.00
14 5 40 JChristopherson -110L 90 0 7 Retired $43,043.00
15 12 007 Dan Jones -144L 56 0 6 Retired $41,250.00
16 18 3 Mark DiScenza -173L 27 0 5 Retired $39,600.00
17 13 57 Bob Williams -189L 11 0 5 Retired $38,076.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, Northwest 3 mph
  • Qualifying Weather: Clear, 70 °F, Northwest 3 mph
  • Lead Changes: 6 (5 drivers)
  • Cautions: 4 (20 laps)
  • Most Positions Gained: Ken Hansen gaining 10 positions
  • Most Positions Lost: JChristopherson losing -9 positions