Race Results

California05_grip

Race Winner: Chris Emry
Pole Sitter: Steeve Melson (40.681)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
2 2 4 Brian Schilling -0.02 88 20 43 Running $90,000.00
5 10 8 Jeremy Jeffries -0.53 88 8 40 Running $70,714.00
6 5 9 Chris Elliott -1.71 88 2 39 Running $66,000.00
8 9 616 Jerm Lewis -3.16 88 0 36 Running $58,235.00
10 26 97 Mitch Bombard -1L 87 1 35 Running $52,105.00
11 16 038 Dave Melson -1L 87 3 34 Running $49,500.00
12 24 43 Richard Martin -1L 87 0 32 Running $47,142.00
13 11 088 Tim Noftsker -2L 86 0 30 Retired $45,000.00
15 18 10 Terry Bombard -33L 55 0 29 Retired $41,250.00
16 7 72 Jim Gloude -40L 48 0 23 Retired $39,600.00
17 15 28 Marc Paglia -46L 42 0 20 Retired $38,076.00
18 21 84 Dante Ricci -53L 35 0 26 Accident $36,666.00
19 19 143 Bob Dixon -53L 35 0 25 Accident $35,357.00
20 6 62 Ronald Lussier -54L 34 0 19 Accident $34,137.00
21 4 27 Andre Mongeon -54L 34 0 23 Retired $33,000.00
25 20 711 John Godfrey -69L 19 0 19 Ignition $29,117.00
26 25 35 Frank Rivard -69L 19 0 18 Retired $28,285.00
28 28 17 Chuck McClure PROV 0 0 16 $26,756.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 �F, West 0 mph
  • Qualifying Weather: Clear, 70 �F, Northeast 0 mph
  • Lead Changes: 9 (7 drivers)
  • Cautions: 7 (20 laps)
  • Most Positions Gained: Mitch Bombard gaining 16 positions
  • Most Positions Lost: Andre Mongeon losing -17 positions