Race Results

Bristol_night_sbp07

Race Winner: ASR-TODD
Pole Sitter: JimmyJ (128.400)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 12 11 ASR-TODD 72.424 157 44 40 Retired $99,000.00
2 1 48 JimmyJ -0.13 156 26 44 Retired $90,000.00
3 3 00 M Ireland -0.48 156 16 34 Retired $82,500.00
4 8 88 ASR-DC 88 -0.99 156 0 36 Retired $76,153.00
5 4 21 Randy Waugh -1.58 156 0 36 Gearbox $70,714.00
6 10 222 J Parkin -1.69 156 0 31 Retired $66,000.00
7 11 6 Billy WB -2.05 156 0 32 Retired $61,875.00
8 6 47 TooFastTodd -2.33 156 0 32 Retired $58,235.00
9 2 3 jeremy menefee -8L 148 71* 33 Retired $55,000.00
10 7 4 ASR-HUD -39L 117 0 29 Retired $52,105.00
11 9 46 G Schettner -108L 48 0 26 Retired $49,500.00
12 13 66 M Roberts -109L 47 0 25 Retired $47,142.00
13 5 7 ASR Postal -148L 8 0 24 Retired $45,000.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 ?F, North 2 mph
  • Qualifying Weather: Clear, 70 ?F, South 1 mph
  • Lead Changes: 6 (4 drivers)
  • Cautions: 13 (63 laps)
  • Most Positions Gained: ASR-TODD gaining 11 positions
  • Most Positions Lost: ASR Postal losing -8 positions