Race Results

Daytonatr_v1_4

Race Winner: ASR-TODD
Pole Sitter: Brian Lovell (190.771)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 16 11 ASR-TODD 115.973 72 10 1136 Retired $99,000.00
2 10 59 Ryan Johnson -0.03 72 8 35 Retired $90,000.00
3 12 2 N Curry -0.06 72 3 1364 Retired $82,500.00
4 13 66 M Roberts -0.16 72 12 33 Retired $76,153.00
5 17 6 Billy WB -0.16 72 0 1202 Retired $70,714.00
6 18 3 jeremy menefee -0.24 72 0 1300 Retired $66,000.00
7 9 222 J Parkin -0.30 72 0 1414 Retired $61,875.00
8 11 70 Tyler Hunter -0.45 72 0 1189 Retired $58,235.00
9 14 4 ASR-HUD -1.69 72 1 1334 Retired $55,000.00
10 6 21 Randy Waugh -5.53 72 0 1220 Retired $52,105.00
11 8 7 ASR Postal -26L 46 14* 1380 Accident $49,500.00
12 5 710 MannyD -26L 46 0 29 Accident $47,142.00
15 15 33 BSR jimmy dale -44L 28 0 22 Retired $41,250.00
16 4 88 ASR-DC 88 -53L 19 7 1270 Retired $39,600.00
18 7 47 TooFastTodd -71L 1 0 1297 Accident $36,666.00
19 19 416 Autrey Waites -71L 0 0 1420 $30,000.00
40 40 98 ASR-GA 98 0 0 1298 $0.00
40 40 00 M Ireland 0 0 1209 $0.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 �F, Southeast 3 mph
  • Qualifying Weather: Clear, 70 �F, West 1 mph
  • Lead Changes: 15 (9 drivers)
  • Cautions: 8 (29 laps)
  • Most Positions Gained: ASR-TODD gaining 15 positions
  • Most Positions Lost: ASR-DC 88 losing -12 positions