Race Results

Portland_oval_j9

Race Winner: Dave Melson
Pole Sitter: Jeremy Jeffries (19.256)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 3 038 Dave Melson 71.648 100 39* 48 Running $99,000.00
2 4 91 Ron Hagolin -1.39 100 3 43 Running $90,000.00
3 2 88 Grant Wessley -1.76 100 34 42 Running $82,500.00
4 1 01 Jeremy Jeffries -1.81 100 23 41 Running $76,153.00
5 9 72 Jim Gloude -1L 99 0 39 Running $70,714.00
6 6 54 Rob Neises -2L 98 1 39 Running $66,000.00
7 8 7 Cy Jones -2L 98 0 37 Running $61,875.00
8 7 59 Rich Warden -6L 94 0 36 Running $58,235.00
9 5 32 Bill Kring -60L 40 0 35 Accident $55,000.00
10 10 10 Terry Bombard LAST 0 0 34 $52,105.00
11 11 92 Bobby Farrell PROV 0 0 32 $49,500.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 10 (5 drivers)
  • Cautions: 4 (20 laps)
  • Most Positions Gained: Jim Gloude gaining 4 positions
  • Most Positions Lost: Bill Kring losing -4 positions