josh elicker
Next Event: BlueRidge_BP
May 31, 2022
May 31, 2022
josh elicker
SUPERSPEEDWAY SERIES


Hometown: charlotte, nc
Team: my own team
Teammate: none
Sponsor: blockbuster, waldenbooks
Team: my own team
Teammate: none
Sponsor: blockbuster, waldenbooks
Avg. Start: 6.67 |
Avg. Finish: 7.89 |
Wins: 1 |
Top 5: 4 |
Top 10: 6
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/30/21 | 2 | 5 | Dragonnett_Speedway_BP | Running | -0.15 | 69 | 4 | 20 | 0 | $90,000.00 | $90,000.00 | |
11/09/21 | 5 | 10 | Madrid_BP | Running | -0.12 | 47 | 1 | 17 | 0 | $70,714.00 | $70,714.00 | |
11/02/21 | 8 | 2 | Blue_Ridge_BP | Running | -2.38 | 60 | 12 | 14 | 0 | $58,235.00 | $58,235.00 | |
10/26/21 | 14 | 10 | Coca_Cola_night_BP | Accident | -1L | 50 | 3 | 8 | 0 | $43,043.00 | $43,043.00 | |
10/12/21 | 9 | 12 | Banked_Indy_BP | Running | -25.05 | 48 | 3 | 13 | 0 | $55,000.00 | $55,000.00 | |
10/05/21 | 11 | 9 | talladega_2015_BP | Running | -5.61 | 57 | 1 | 11 | 0 | $49,500.00 | $49,500.00 | |
09/28/21 | 19 | 2 | Fortwayne_BP | Accident | -17L | 17 | 0 | 5 | 0 | $35,357.00 | $35,357.00 | |
![]() |
09/21/21 | 1 | 1 | Escondido_BP | Running | 158.323 | 35 | 8 | 23 | 0 | $99,000.00 | $99,000.00 |
09/14/21 | 2 | 9 | daytona_BP | Running | -0.20 | 60 | 9 | 20 | 0 | $90,000.00 | $90,000.00 | |