Drivers Driver vs. Driver Car File Manager
Series List for ASRacingN2k3

Mod: cws2015 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: DMRNXS16st | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: Gen6BR15 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

AERO88 - Practice @ 8:00 Eastern Time
Mod: aero88 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime

atlanta
1 03/18/21 stephane martel 93 1:79.192
2 03/18/21 TooFastTodd 47 1:79.319
3 03/18/21 Randy Waugh 21 1:79.458
4 04/15/21 JimmyJ 48 1:79.482
5 03/18/21 JimmyJ 48 1:79.575
6 03/18/21 Mike Mangrum 08 1:79.825
atlanta_night_SBP07
1 05/04/23 JimmyJ 48 31.059
2 05/04/23 M Ireland 00 31.317
atlanta_SBP07
1 02/27/20 ASR-GA 98 98 1:77.437
2 02/24/22 M Ireland 00 1:77.499
3 07/25/19 ASR Bergie 81 1:77.658
4 10/18/18 ASR Bergie 81 1:77.801
5 02/27/20 ASR Bergie 81 1:77.858
6 02/24/22 Brian Lovell 043 1:78.086
7 09/16/21 JimmyJ 48 1:78.224
8 10/18/18 Billy WB 6 1:78.252
9 10/18/18 S Mosley 42 1:78.344
10 10/18/18 G BLUES 3 1:78.436
Auto_Club_2012
1 09/17/20 jeremy menefee 17 1:76.117
2 09/17/20 ASR-DC 88 88 1:76.173
barber_motorsports_park
1 11/29/18 ASR-Willyz 38 99.902
2 01/31/19 SUNDAYTRIP 416 1:01.649
3 01/31/19 ASR-Willyz 38 1:01.982
4 11/29/18 ASR-Dinger 72 1:02.833
5 11/29/18 ASR Bergie 81 1:02.879
6 01/31/19 ASR Bergie 81 1:03.011
7 01/31/19 ASR-Dinger 72 1:04.184

bristol
1 03/30/23 Dennis Chambers 10 16.347
2 03/30/23 M Ireland 00 16.439
3 03/30/23 JimmyJ 48 16.460
4 03/31/22 Dennis Chambers 10 1:14.058
5 03/31/22 Brian Lovell 043 1:15.250
6 03/31/22 ASR-HUD 4 1:16.291
7 03/31/22 M Ireland 00 1:17.301
8 03/31/22 JimmyJ 48 1:17.855

bristol_night
bristol_night_SBP07
1 07/30/20 ASR-DC 88 88 1:22.693
2 07/30/20 M Ireland 00 1:25.535
3 07/30/20 JimmyJ 48 1:27.903

california
1 06/01/23 Mike Mangrum 08 40.403
2 06/01/23 JimmyJ 48 40.434
3 06/01/23 Gary Mingus 12 40.700
4 11/15/18 ASR Bergie 81 1:74.124
5 04/28/22 ASR-GA 98 98 1:74.601
6 04/28/22 Brian Lovell 043 1:75.238
7 11/15/18 ASR-Willyz 38 1:76.095
8 11/15/18 ASR-DC 88 88 1:76.514
9 04/28/22 JimmyJ 48 1:76.887
Canadian_Tire_MP_FSE
1 07/02/20 B 67 94.440
2 07/02/20 JimmyJ 48 1:03.841
3 07/02/20 ASR-TODD 26 1:05.980
Chicagoland_2011_SDT
1 05/07/20 ASR Bergie 81 1:74.990
2 05/07/20 Jeff Habick 101 1:75.679
3 03/10/22 JimmyJ 48 1:75.747
4 05/07/20 Ryan Johnson 59 1:75.896
5 05/07/20 J Johnson 48 1:75.896
6 05/07/20 SUNDAYTRIP 416 1:75.999
7 05/07/20 M Ireland 00 1:76.125
8 10/11/18 ASR Bergie 81 1:76.137
9 10/11/18 ASR-Willyz 38 1:76.356
10 10/22/20 Mike Mangrum 08 1:76.379
Chicagoland_2011_SDT_Night
1 04/04/19 ASR Bergie 81 1:75.257
2 04/04/19 ASR-Willyz 38 1:75.856
darlington_night_SBP08
1 03/23/23 TooFastTodd 47 30.030
2 03/23/23 Dennis Chambers 10 30.138
3 03/23/23 M Ireland 00 30.351
4 02/07/19 M Ireland 00 1:62.121
5 08/06/20 JimmyJ 48 1:62.469
6 09/19/19 TooFastTodd 47 1:63.094
7 04/22/21 JimmyJ 48 1:63.137
8 02/07/19 ASR-GA 98 98 1:63.143
9 09/19/19 J Johnson 48 1:63.186
10 02/07/19 Darrell Pace 17 1:63.224

daytonaTR
1 12/27/18 Jeff Habick 101 1:80.658
2 02/25/21 stephane martel 93 1:81.683
3 12/27/18 Darrell Pace 17 1:81.705
4 02/25/21 L Dee 308 1:81.800
5 02/25/21 J Parkin 315 1:81.866
6 12/27/18 D McLean 34 1:81.925
7 12/27/18 ASR-DC 88 88 1:81.940
8 12/27/18 MannyD 710 1:82.201
9 02/25/21 ASR-Willyz 38 1:82.271
10 02/25/21 JimmyJ 48 1:82.349

daytonaTR_v1_4
1 07/18/19 ASR Bergie 81 1:79.781
2 04/08/21 L Dee 30 1:81.598
3 12/26/19 MannyD 710 1:81.844
4 03/21/19 ASR Bergie 81 1:81.848
5 08/15/19 ASR Bergie 81 1:81.859
6 12/26/19 ASR Bergie 81 1:81.899
7 12/26/19 TooFastTodd 47 1:82.024
8 03/21/19 MannyD 710 1:82.072
9 08/15/19 ASR-DC 88 88 1:82.094
10 03/21/19 ASR-DC 88 88 1:82.105

dover
1 08/26/21 Mike Mangrum 08 1:48.033
2 08/26/21 Ryan Johnson 59 1:48.112
3 01/07/21 Konner Metz 24 1:53.387
4 01/07/21 stephane martel 93 1:53.669
5 01/07/21 JimmyJ 48 1:54.011
Dover_2013
1 05/11/23 Dennis Chambers 10 23.260
2 10/08/20 ASR-DC 88 88 1:52.323
3 10/08/20 M Ireland 00 1:52.607
4 10/08/20 TooFastTodd 47 1:53.761
5 10/08/20 J Landy-Pavlon 68 1:56.931
dover_SBP
1 02/14/19 ASR Bergie 81 1:51.432
2 08/08/19 ASR Bergie 81 1:51.995
3 05/02/19 ASR Bergie 81 1:52.066
4 12/12/19 ASR Bergie 81 1:52.156
5 05/02/19 Ryan Johnson 59 1:52.259
6 05/02/19 ASR-DC 88 88 1:52.724
7 12/12/19 Ryan Johnson 59 1:52.931
8 02/14/19 ASR-Willyz 38 1:53.153
9 08/08/19 M Ireland 00 1:53.270
10 12/12/19 TooFastTodd 47 1:53.610

eight_bowl
1 12/17/20 J Landy-Pavlon 68 1:84.298
2 12/17/20 N Curry 2 1:84.881

homestead
1 09/09/21 ASR-DC 88 88 1:40.941
2 09/09/21 Mike Mangrum 08 1:41.099
3 09/09/21 jeremy menefee 17 1:41.688
4 09/09/21 Darrell Pace 75 1:41.725
5 10/24/19 SUNDAYTRIP 416 1:71.783
6 10/24/19 ASR Bergie 81 1:72.189
7 10/24/19 ASR-GA 98 98 1:72.392
8 10/24/19 ASR Willyz 38 1:72.850
Homestead_2013_SDT

homestead_2k3_pwf
1 03/16/23 ASR-DC 88 88 31.450
2 03/16/23 TooFastTodd 47 31.466
3 03/16/23 JimmyJ 48 31.581
4 10/15/20 jeremy menefee 17 1:71.049
5 10/15/20 M Ireland 00 1:71.374
6 01/28/21 stephane martel 93 1:72.222
7 01/28/21 Randy Waugh 21 1:72.359
8 01/28/21 ASR-Willyz 38 1:72.442
9 01/28/21 JimmyJ 48 1:72.464
10 01/28/21 Mike Mangrum 08 1:72.502
homestead_night_SBP
1 06/13/19 ASR Bergie 81 1:68.961
2 06/13/19 ASR-Willyz 38 1:71.483
3 06/13/19 TooFastTodd 47 1:71.723
4 06/13/19 J Johnson 48 1:71.986
5 06/13/19 Ryan Johnson 59 1:72.348
6 06/13/19 ASR-GA 98 98 1:72.392
7 06/13/19 Jeff Habick 101 1:72.634

indianapolis
1 10/07/21 Billy WB 6 1:71.785
2 02/10/22 Brian Lovell 043 1:71.907
3 04/09/20 ASR-DC 88 88 1:72.134
4 04/09/20 Dan Irvine 27 1:73.394
5 05/20/21 Mike Mangrum 08 1:73.628
Indianapolis_2014
1 11/14/19 ASR-DC 88 88 1:68.837
2 11/14/19 ASR-Willyz 38 1:71.717
3 11/14/19 Dan Irvine 27 1:72.632
Iowa
1 04/27/23 Mike Mangrum 08 23.756
2 04/27/23 M Ireland 00 23.992
3 02/28/19 ASR Bergie 81 1:29.667
4 02/28/19 M Ireland 00 1:31.601
Iowa_Night
1 09/12/19 SUNDAYTRIP 416 1:29.646
2 09/12/19 ASR Willyz 38 1:30.430
3 09/12/19 TooFastTodd 47 1:30.657
4 09/12/19 ASR Bergie 81 1:30.988
JGIR
1 12/06/18 ASR Bergie 81 1:87.907
2 12/06/18 ASR-DC 88 88 1:88.531
3 12/06/18 ASR-Willyz 38 1:88.688

kansas
1 04/02/20 ASR-Dinger 72 1:05.961
2 04/02/20 ASR DON DOLSON 04 1:71.636
3 04/02/20 ASR Bergie 81 1:72.090
4 04/02/20 ASR-GA 98 98 1:75.160
5 10/17/19 TooFastTodd 47 1:75.507
6 10/17/19 TooFastTodd 47 1:75.507
7 10/17/19 ASR Willyz 38 1:75.827
8 10/17/19 ASR Willyz 38 1:75.827
9 04/02/20 TooFastTodd 47 1:76.034
Kansas_FSE
1 02/21/19 ASR Bergie 81 1:75.052
2 02/21/19 SUNDAYTRIP 416 1:75.279
3 02/21/19 TooFastTodd 47 1:75.616
4 02/21/19 ASR-DC 88 88 1:75.799
5 02/21/19 ASR-Willyz 38 1:75.844

kentucky
1 06/06/19 ASR Bergie 81 1:73.316
2 06/06/19 Ryan Johnson 59 1:75.536
3 06/06/19 TooFastTodd 47 1:75.730
4 06/06/19 ASR-Willyz 38 1:75.799
5 06/06/19 C Torres 78 1:75.988
Kentucky_2011
1 01/30/20 M Ireland 00 1:66.986
2 01/30/20 TooFastTodd 47 1:72.596
Kentucky_2013_SDT
1 04/16/20 ASR Bergie 81 1:67.131
2 04/16/20 ASR DON DOLSON 04 1:68.010
3 04/16/20 ASR-Dinger 72 1:70.552
4 04/16/20 J Johnson 48 1:71.729
las_vegas06
1 05/18/23 JimmyJ 48 30.757
2 05/18/23 ASR-DC 88 88 30.858
3 05/18/23 Gary Mingus 12 30.861
4 06/27/19 ASR Bergie 81 1:72.222
5 08/22/19 ASR Bergie 81 1:72.359
6 12/20/18 S Mosley 42 1:74.143
7 03/14/19 SUNDAYTRIP 416 1:74.346
8 12/20/18 ASR Bergie 81 1:74.803
9 12/20/18 D McLean 34 1:74.871
10 03/14/19 M Ireland 00 1:74.882

lowes_night
1 04/07/22 G Schettner 46 1:57.517
2 04/07/22 M Ireland 00 1:68.792
3 12/05/19 ASR-Willyz 38 1:71.772
4 11/01/18 SUNDAYTRIP 416 1:72.309
5 12/05/19 TooFastTodd 47 1:72.596
6 11/01/18 S Mosley 42 1:72.767
7 12/05/19 ASR-GA 98 98 1:73.016
8 04/07/22 jeremy menefee 17 1:73.205
9 04/07/22 Brian Lovell 043 1:73.322
10 05/06/21 JimmyJ 48 1:73.411
lowes_night_SBP_allstar08
1 05/09/19 ASR Bergie 81 1:71.909
2 10/10/19 ASR Bergie 81 1:71.931
3 10/10/19 ASR Willyz 38 1:73.066
4 05/09/19 ASR Postal 7 1:73.544
5 05/09/19 ASR-Willyz 38 1:74.188
6 05/09/19 Ryan Johnson 59 1:74.233
7 10/10/19 Tyler Hunter 70 1:74.289
8 05/09/19 TooFastTodd 47 1:74.351
9 10/10/19 ASR-HUD 4 1:74.560
10 05/09/19 ASR-HUD 4 1:74.673
Martinsville_2011_SDT
1 03/03/22 Brian Lovell 043 85.209
2 04/01/21 stephane martel 93 85.509
3 04/01/21 Willyz 38 87.452
4 03/03/22 Dennis Chambers 10 87.485
5 04/01/21 JimmyJ 48 87.557
6 04/01/21 Mike Mangrum 08 87.935
7 03/03/22 M Ireland 00 88.025

mesa_pwf
1 05/30/19 M Ireland 00 99.217
2 05/30/19 Ryan Johnson 59 1:00.262
3 05/30/19 ASR-Willyz 38 1:01.620

michigan
1 02/04/21 stephane martel 93 1:78.046
2 02/04/21 Gary Mingus 12 1:78.200
3 02/04/21 JimmyJ 48 1:78.736
4 02/04/21 ASR-Willyz 38 1:79.243
Michigan_NRT400
1 07/15/21 M Ireland 00 1:76.130
2 07/15/21 jeremy menefee 17 1:77.410
3 05/23/19 J Johnson 48 1:77.919
4 05/23/19 M Ireland 00 1:78.700
5 07/23/20 J Downey 137 1:79.234
6 03/07/19 M Ireland 00 1:79.305
7 05/23/19 ASR Postal 070 1:79.368
8 08/29/19 ASR Bergie 81 1:79.390
9 05/23/19 ASR Bergie 81 1:79.502
10 03/26/20 ASR-GA 98 98 1:79.542

Milwaukee_PWF
1 02/11/21 ASR-Willyz 38 1:16.036
2 02/11/21 JimmyJ 48 1:17.944
3 02/11/21 Mike Mangrum 08 1:19.371

nashville_night_ss_dx
1 11/12/20 ASR Postal 7 1:50.136
2 11/12/20 Mike Mangrum 08 1:51.153
3 11/12/20 jeremy menefee 17 1:51.344

nashville_PWF
1 03/04/21 ASR-Willyz 38 1:04.879
2 03/04/21 M Ireland 00 1:05.164
3 03/04/21 Mike Mangrum 08 1:06.440
new_hampshire_05
1 11/22/18 MannyD 710 1:15.198
2 05/16/19 TooFastTodd 47 1:16.616
3 11/22/18 ASR Bergie 81 1:17.803
4 04/30/20 stephane martel 57 1:17.872
5 04/30/20 ASR Bergie 81 1:18.356
6 11/22/18 TooFastTodd 47 1:18.363
7 03/17/22 Brian Lovell 043 1:18.691
8 11/22/18 ASR-HUD 4 1:19.077
9 05/16/19 ASR-Willyz 38 1:19.477
10 03/17/22 JimmyJ 48 1:19.533

north_carolina
1 04/13/23 JimmyJ 48 25.024
2 04/13/23 Dennis Chambers 10 25.088
3 04/13/23 ASR-DC 88 88 25.134
4 04/13/23 N Curry 2 25.296
5 07/09/20 ASR-Dinger 72 1:38.049
6 11/05/20 M Ireland 00 1:43.887
7 07/22/21 ASR-GA 98 98 1:45.807
8 07/22/21 M Ireland 00 1:46.284
9 11/05/20 J Landy-Pavlon 68 1:46.871
10 11/05/20 JimmyJ 48 1:47.409
north_wilkesboro_2004
1 06/17/21 M Ireland 00 1:05.093
2 06/17/21 Mike Mangrum 08 1:07.672

papyrus
1 09/02/21 ASR-Willyz 38 1:64.250
2 09/02/21 Ryan Johnson 59 1:64.539
3 09/02/21 ASR-DC 88 88 1:65.343
4 09/02/21 jeremy menefee 17 1:66.033

phoenix
1 03/11/21 ASR-Willyz 38 1:19.868
2 03/11/21 M Ireland 00 1:20.547
3 03/11/21 Mike Mangrum 08 1:21.118
4 03/19/20 ASR Bergie 81 1:24.053
5 02/17/22 M Ireland 00 1:25.235
6 08/12/21 J Landy-Pavlon 68 1:25.353
7 03/19/20 ASR-GA 98 98 1:25.892
8 06/03/21 TooFastTodd 47 1:26.267
9 02/17/22 JimmyJ 48 1:26.511
10 06/03/21 M Ireland 00 1:26.872
phoenix_
1 02/06/20 ASR-Willyz 38 1:25.418
2 10/03/19 ASR Willyz 38 1:26.298
3 10/03/19 ASR-DC 88 88 1:26.391
4 02/06/20 TooFastTodd 47 1:26.414
5 02/06/20 M Ireland 00 1:26.462
6 10/03/19 M Ireland 00 1:27.025
phoenix_2011
1 11/08/18 ASR-Willyz 38 1:24.944
2 11/08/18 TooFastTodd 47 1:25.800
phoenix2011
1 06/25/20 JimmyJ 48 1:25.681
2 06/25/20 jeremy menefee 17 1:26.980

pocono
1 04/14/22 Dennis Chambers 10 1:61.664
2 04/14/22 M Ireland 00 1:61.815
3 10/01/20 M Ireland 00 1:61.874
4 10/01/20 J Landy-Pavlon 68 1:61.906
5 04/14/22 TooFastTodd 47 1:61.926
6 09/05/19 J Johnson 48 1:62.028
7 04/14/22 Brian Lovell 043 1:62.540
8 09/05/19 ASR-DC 88 88 1:62.649
9 09/05/19 ASR Willyz 38 1:62.858
10 10/01/20 ASR-Dinger 72 1:63.263
pocono_
1 11/21/19 W Randy 21 1:60.180
2 06/20/19 ASR-DC 88 88 1:60.895
3 06/20/19 ASR-Willyz 38 1:61.265
4 11/21/19 ASR Bergie 81 1:61.687
5 06/20/19 TooFastTodd 47 1:61.917
6 06/20/19 Darrell Pace 17 1:62.209
7 11/21/19 ASR-Willyz 38 1:62.291
8 06/20/19 ASR Bergie 81 1:62.578
9 11/21/19 ASR-HUD 4 1:63.055
10 11/21/19 ASR-Dinger 72 1:63.544
pocono_2012_fse
1 06/04/20 ASR DON DOLSON 04 1:58.980
2 08/05/21 Ryan Johnson 59 1:60.651
3 06/04/20 M Ireland 00 1:61.958
4 08/05/21 Mike Mangrum 08 1:62.822
5 08/05/21 jeremy menefee 17 1:62.840

richmond_night
1 10/25/18 ASR-Dinger 72 63.251
2 04/21/22 G Schettner 46 1:15.404
3 10/25/18 ASR-Willyz 38 1:16.944
4 04/29/21 M Ireland 00 1:17.361
5 04/21/22 Brian Lovell 043 1:18.023
6 10/25/18 M Ireland 00 1:18.281
7 04/29/21 JimmyJ 48 1:18.510
8 09/24/20 jeremy menefee 17 1:18.890
9 12/19/19 M Ireland 0 1:19.127
10 10/25/18 ASR-DC 88 88 1:19.190
riverside_1970

talladegaTR
1 07/29/21 M Ireland 00 1:81.894
2 10/29/20 ASR-DC 88 88 1:82.609
3 04/25/19 D DOLSON 04 1:82.644
4 07/29/21 Darrell Pace 311 1:82.727
5 04/25/19 TooFastTodd 47 1:82.822
6 01/24/19 MannyD 710 1:82.860
7 04/25/19 ASR Postal 7 1:82.926
8 04/25/19 ASR-Dinger 72 1:82.947
9 09/26/19 ASR-Dinger 72 1:82.961
10 04/25/19 ASR Bergie 81 1:82.996

texas
1 04/20/23 Mike Mangrum 08 30.320
2 04/20/23 M Ireland 00 30.561
3 08/19/21 Darrell Pace 75 1:77.119
4 08/19/21 Ryan Johnson 59 1:77.131
5 08/19/21 Jeff Habick 101 1:77.142
6 01/14/21 ASR-GA 98 98 1:77.515
7 08/19/21 ASR-DC 88 88 1:77.573
8 01/14/21 stephane martel 93 1:77.679
texas_night_SBP
1 07/11/19 ASR-DC 88 88 1:78.873
2 03/28/19 ASR-DC 88 88 1:79.016
3 03/28/19 ASR Bergie 81 1:79.093
4 07/11/19 ASR Bergie 81 1:79.134
5 09/03/20 J Landy-Pavlon 68 1:79.176
6 03/28/19 SUNDAYTRIP 416 1:79.271
7 07/11/19 ASR-Willyz 38 1:79.462
8 07/11/19 J Johnson 48 1:79.486
9 09/03/20 jeremy menefee 17 1:79.545
10 03/28/19 Billy WB 6 1:79.611
texas_SBP
1 12/13/18 M Ireland 00 1:82.193
2 12/13/18 ASR Postal 7 1:82.205
3 12/13/18 ASR Bergie 81 1:83.132
4 12/13/18 D McLean 34 1:83.206
5 12/13/18 ASR-DC 88 88 1:83.244
6 12/13/18 Dan Irvine 27 1:83.449
7 12/13/18 ASR-HUD 4 1:83.462
8 12/13/18 ASR-Dinger 72 1:83.661
9 12/13/18 ASR-Willyz 38 1:83.855
10 12/13/18 Darrell Pace 17 1:84.030

the_rock
1 02/18/21 stephane martel 93 1:48.401
2 02/18/21 JimmyJ 48 1:49.169
3 02/18/21 Mike Mangrum 08 1:49.976

Watkins_Glen
1 03/12/20 ASR-Dinger 72 1:17.875
2 03/12/20 ASR-HUD 4 1:20.054
Watkins_Glen_2011
1 05/13/21 ASR-Dinger 72 1:17.113
  Date Driver Car# Qtime
Records

Late Models - Practice @ 8:00 Eastern Time
Mod: lmpv2 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: Gen6BR15 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: Gen6BR15 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records