Drivers Driver vs. Driver Car File Manager
Series List for ECT_Sim_Racing

Mod: cts | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 30% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: IROC_Z28 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 25% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime
358_Accord
358_Brewerton
358_Canandaigua
358_Fonda
1 09/12/22 ECT-Timbo 15 17.847
2 09/12/22 BSR Ferko 18 17.778
3 09/12/22 BSR Nellie 103 17.633
4 09/12/22 BSR BrainFade 49 17.631
5 09/12/22 Richard Hadler 60 17.571
6 09/12/22 bsr eli-114114 114 17.467
358_Fulton
358_OCFS
358_Weedsport
Armory_Digital_Night
1 10/17/17 ECT-Timbo 15 187.343
2 03/06/18 ECT-Timbo 15 187.264
3 03/06/18 -ECT-FDIESEL95 95 181.942
Beaver_Dam

blueridge
1 03/04/14 -ECT-P-Sindone 1 193.694
2 03/04/14 -ECT-Leedogg 11 193.611
3 03/04/14 -ECT-Mike Scott 46 193.476
4 08/21/12 -ECT-Mike Scott 46 193.465
5 11/06/12 -ECT-Mike Scott 46 193.434
6 03/04/14 -ECT-CK 73 193.258
7 03/04/14 -ECT-FDIESEL95 95 193.211
8 05/15/12 -ECT-P-Sindone 1 193.025
9 06/19/12 -ECT-P-Sindone 1 192.937
10 08/21/12 -ECT-P-Sindone 1 192.746
bristol_night_SBP07
1 05/20/14 -ECT-Mike Scott 46 129.134
2 03/03/15 -ECT-Mike Scott 46 128.125
3 10/14/14 -ECT-Mike Scott 46 127.665
4 10/14/14 -ECT-CK 73 126.964
5 05/20/14 -ECT-CK 73 126.030
6 03/03/15 -ECT-CK 73 124.638
7 10/14/14 -ECT-P-Sindone 1 124.098
8 10/14/14 -ECT-FDIESEL95 95 122.882
9 03/03/15 -ECT-FredO 33 121.852
10 01/14/14 -ECT-P-Sindone 1 15.765
bristol_SBP07
1 04/01/14 -ECT-Mike Scott 46 128.382
2 04/01/14 -ECT-CK 73 126.595
3 03/26/13 -ECT-P-Sindone 1 15.901
4 11/12/13 -ECT-CK 73 15.326
5 11/12/13 -ECT-FDIESEL95 95 15.325
6 11/12/13 -ECT-Mike Scott 46 15.012
bumpdraftin_ss
1 11/15/16 ECT-Fredo 33 191.565
2 05/31/16 -ECT-FredO 33 190.277
3 09/27/16 -ECT-FredO 33 190.129
4 09/27/16 -ECT-FDIESEL95 95 186.742
Chili_Bowl

coca_cola
1 07/25/17 ECT-Timbo 15 193.109
2 06/03/14 -ECT-CK 73 193.088
2 T 12/17/13 -ECT-CK 73 193.088
4 09/19/17 -ECT-FDIESEL95 95 193.078
5 07/15/14 -ECT-Mike Scott 46 193.033
6 04/23/13 -ECT-FDIESEL95 95 192.985
6 T 01/12/16 -ECT-Mike Scott 46 192.985
8 11/18/14 -ECT-Mike Scott 46 192.950
9 04/03/12 -ECT-Mike Scott 46 192.943
10 05/23/17 BSR BrianVoiles 68 192.937
coca_cola_ECT
1 05/03/16 -ECT-FredO 33 192.544
2 08/30/16 -ECT-FredO 33 192.428
3 06/14/16 -ECT-FredO 33 192.418
4 10/18/16 -ECT-FredO 33 192.216
5 05/03/16 ECT-Timbo 15 191.473
6 06/14/16 ECT-Timbo 15 191.141
7 10/18/16 ECT-Timbo 15 191.093
8 08/30/16 ECT-Timbo 15 190.500

daytona
1 04/09/13 -ECT-Mike Scott 46 48.531
2 04/09/13 Devan McClure 16 47.880
3 04/09/13 -ECT-P-Sindone 1 47.867
4 04/09/13 -ECT-FDIESEL95 95 47.776

daytona_NightBR
1 11/20/12 -ECT-FDIESEL95 95 188.561
2 11/20/12 -ECT-Smoke 34 188.431
3 11/20/12 -ECT-CK 73 188.383
4 11/20/12 Stanley 05 188.253
5 02/04/14 -ECT-Mike Scott 46 188.151
6 07/01/14 -ECT-Mike Scott 46 188.029
7 03/06/12 -ECT-Mike Scott 46 188.025
8 03/06/12 -ECT-P-Sindone 1 187.805
9 11/20/12 -ECT-P-Sindone 1 187.735
10 02/04/14 -ECT-P-Sindone 1 187.399
Daytona_NightBRV2
1 08/30/20 -ECT-FDIESEL95 95 188.364
2 08/30/20 ECT-Timbo 15 188.127
3 08/30/20 BSR Steven 510 187.970
4 08/30/20 -ECT-P-Sindone 1 187.845
5 02/19/13 -ECT-FDIESEL95 95 187.813
6 02/19/13 Devan McClure 16 187.621
7 08/30/20 J Crivello 56 187.614
8 02/19/13 -ECT-Smoke 34 187.430
daytona_TR

daytonaBR
1 05/08/12 -ECT-Mike Scott 46 188.273
2 09/25/12 -ECT-Mike Scott 46 188.143
3 09/25/12 ECT-Timbo 15 187.449
4 05/08/12 -ECT-P-Sindone 1 187.430
5 09/25/12 -ECT-P-Sindone 1 187.360
6 09/25/12 -ECT-Smoke 34 186.974
7 09/25/12 -ECT-FDIESEL95 95 186.714
8 01/15/13 Devan McClure 16 49.083
9 01/15/13 -ECT-P-Sindone 1 47.940
10 01/15/13 -ECT-Smoke 34 47.871

daytonaTR
1 10/16/12 -ECT-FDIESEL95 95 188.419
2 04/26/20 -ECT-FDIESEL95 95 188.411
3 03/29/20 BSRDJCHAMP 38 188.360
4 12/11/12 -ECT-FDIESEL95 95 188.336
5 03/29/20 BSR BrianVoiles 68 188.332
6 02/23/16 -ECT-FDIESEL95 95 188.312
7 04/05/16 -ECT-FDIESEL95 95 188.293
8 07/24/12 -ECT-Mike Scott 46 188.277
9 10/16/12 -ECT-Mike Scott 46 188.257
10 04/26/20 BSR BrianVoiles 68 188.249

daytonaTR_night
1 07/18/17 -ECT-FDIESEL95 95 188.486
2 05/10/20 -ECT-FDIESEL95 95 188.470
3 09/13/20 -ECT-FDIESEL95 95 188.435
4 04/19/16 -ECT-FDIESEL95 95 188.415
4 T 10/20/15 -ECT-FDIESEL95 95 188.415
6 12/13/16 -ECT-FDIESEL95 95 188.403
7 01/24/17 -ECT-FDIESEL95 95 188.391
8 10/04/16 -ECT-FDIESEL95 95 188.387
9 06/09/15 -ECT-Mike Scott 46 188.383
10 11/11/14 -ECT-Mike Scott 46 188.367

daytonaTR_v1_4
1 09/12/17 -ECT-FDIESEL95 95 188.446
2 10/10/17 -ECT-FDIESEL95 95 188.411
3 06/23/15 -ECT-Mike Scott 46 188.403
4 05/24/16 -ECT-FDIESEL95 95 188.399
4 T 06/12/12 -ECT-Mike Scott 46 188.399
6 01/10/17 -ECT-FDIESEL95 95 188.391
7 04/07/15 -ECT-Mike Scott 46 188.383
8 04/04/17 -ECT-FDIESEL95 95 188.379
9 08/14/12 -ECT-Mike Scott 46 188.367
10 06/02/15 -ECT-Mike Scott 46 188.364
Devils_Bowl_TX

eight_bowl
1 03/19/13 -ECT-FDIESEL95 95 185.487
1 T 10/07/14 -ECT-FDIESEL95 95 185.487
3 07/17/12 -ECT-P-Sindone 1 185.319
4 10/07/14 ECT LinVoiles 47 185.254
5 10/07/14 -ECT-FredO 33 184.479
6 03/19/13 -ECT-Leedogg 11 184.317
7 10/07/14 -ECT-Leedogg 11 184.234
8 03/19/13 -ECT-P-Sindone 1 183.884
9 07/17/12 -ECT-FDIESEL95 95 183.801
10 10/07/14 -ECT-P-Sindone 1 183.580
Hagerstown
Hales_Corners
Helloween_500
1 09/30/14 -ECT-CK 73 189.523
2 09/30/14 -ECT-FDIESEL95 95 189.463
3 03/12/13 -ECT-Mike Scott 46 189.369
4 03/12/13 -ECT-Leedogg 11 189.365
5 09/30/14 -ECT-Mike Scott 46 189.324
6 09/30/14 -ECT-FredO 33 189.092
7 03/12/13 -ECT-FDIESEL95 95 187.662

high_banked_michigan
1 07/08/14 -ECT-Leedogg 11 197.439
2 03/17/15 -ECT-Leedogg 11 197.185
3 02/05/13 -ECT-Leedogg 11 197.028
4 11/04/14 -ECT-Leedogg 11 196.964
5 05/06/14 -ECT-Leedogg 11 196.910
6 01/21/14 -ECT-Leedogg 11 196.587
7 02/05/13 -ECT-FDIESEL95 95 195.541
8 01/21/14 -ECT-P-Sindone 1 194.953
9 02/05/13 -ECT-P-Sindone 1 194.837
10 07/08/14 -ECT-Mike Scott 46 194.332
JGIR
1 01/08/13 Devan McClure 16 213.994
2 01/08/13 -ECT- C.McClure 17 213.025
3 01/08/13 -ECT-FDIESEL95 95 212.873
4 01/08/13 -ECT-Mike Scott 46 212.386
5 01/08/13 -ECT-Smoke 34 212.175
Knoxville_2015
manasas
1 09/23/14 -ECT-Leedogg 11 194.453
2 01/27/15 -ECT-Leedogg 11 194.369
3 03/18/14 -ECT-P-Sindone 1 194.206
4 03/18/14 -ECT-Leedogg 11 194.117
5 11/13/12 -ECT-Leedogg 011 193.971
6 01/27/15 -ECT-FDIESEL95 95 193.924
6 T 09/23/14 -ECT-P-Sindone 1 193.924
8 11/13/12 -ECT-Mike Scott 46 192.957
9 03/18/14 -ECT-FDIESEL95 95 192.833
10 11/13/12 -ECT-FDIESEL95 95 192.725

michiganBR
1 11/01/16 -ECT-FDIESEL95 95 182.205
2 06/07/16 -ECT-FDIESEL95 95 182.177
3 11/01/16 ECT-Fredo 33 182.085
4 04/26/16 -ECT-FDIESEL95 95 182.071
5 09/09/14 -ECT-P-Sindone 1 181.773
6 09/06/16 -ECT-FredO 33 181.278
7 09/09/14 -ECT-FredO 33 181.114
8 09/09/14 -ECT-CK 73 179.964
9 09/06/16 -ECT-DonL 07 179.798
10 09/06/16 ECT-Timbo 15 173.298
Minnesota_dirt
Oswego
RansomvilleSpdwy_2011
Rochester_Raceway
Springfield_WKC
Syracuse_Night
talladega_ECT
1 05/10/16 -ECT-FDIESEL95 95 188.854
2 10/11/16 -ECT-FDIESEL95 95 188.712
3 08/16/16 ECT-Timbo 15 188.534
4 05/10/16 ECT-Timbo 15 188.471
5 10/11/16 -ECT-FredO 33 188.415
6 05/10/16 -ECT-FredO 33 187.758
7 08/16/16 -ECT-FredO 33 187.713
8 05/10/16 -ECT-P-Sindone 1 187.438
9 05/10/16 ECT Don L 07 185.790
10 08/16/16 -ECT-DonL 07 185.449

talladega_night
talladega_night_08
talladega_night_08_fixed
1 11/27/12 -ECT-FDIESEL95 95 189.421
2 05/27/14 -ECT-CK 73 189.343
3 11/27/12 -ECT-Mike Scott 46 189.339
4 05/27/14 -ECT-Mike Scott 46 189.264
5 11/27/12 -ECT-Smoke 34 189.167
6 04/10/12 -ECT-Mike Scott 46 187.434
7 11/27/12 Stanley 05 187.284
8 08/28/12 -ECT-FDIESEL95 95 51.243
9 08/28/12 -ECT-P-Sindone 1 50.853
10 08/27/13 M D 0 50.715

talladegaBR
1 06/24/14 -ECT-Mike Scott 46 188.921
2 02/21/12 -ECT-Mike Scott 46 188.549
2 T 10/02/12 -ECT-Mike Scott 46 188.549
4 05/22/12 Michael Scott 46 188.534
5 06/11/13 -ECT-CK 73 188.519
6 10/02/12 -ECT-FDIESEL95 95 188.408
7 12/18/12 -ECT-FDIESEL95 95 188.352
8 10/02/12 -ECT-Smoke 34 188.348
9 12/18/12 -ECT-Smoke 34 188.248
10 06/11/13 -ECT-P-Sindone 1 188.138

talladegaTR
1 04/05/20 -ECT-P-Sindone 1 192.839
2 04/05/20 BSRDJCHAMP 38 188.936
3 07/07/15 -ECT-Mike Scott 46 188.917
4 05/13/14 -ECT-CK 73 188.909
4 T 08/18/15 -ECT-Mike Scott 46 188.909
4 T 02/07/17 -ECT-FDIESEL95 95 188.909
7 10/06/15 -ECT-Mike Scott 46 188.883
7 T 05/26/15 -ECT-Mike Scott 46 188.883
9 02/12/13 -ECT-FDIESEL95 95 188.876
9 T 04/19/20 BSRDJCHAMP 38 188.876
terre_haute
Texas_World_2007
1 09/20/16 -ECT-FDIESEL95 95 185.582
2 05/17/16 -ECT-FDIESEL95 95 185.147
3 12/20/16 ECT-Fredo 33 184.341
4 11/08/16 ECT-Fredo 33 184.247
5 12/20/16 ECT-Timbo 15 183.763
vancouvr
volusia
Williams_Grove
WilliamsGrove_2011
Wilmot_2016
  Date Driver Car# Qtime
Records