Drivers Driver vs. Driver Car File Manager
Series List for ECT_Sim_Racing

Mod: cts | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 30% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime
358_Accord
358_Brewerton
358_Canandaigua
358_Fonda
358_Fulton
358_OCFS
358_Weedsport
atlanta_1970
1 06/26/17 BSR jimmy dale 007 176.424
2 06/26/17 ECT Don L 07 176.305
3 06/26/17 ECT-Fredo 33 174.564
4 11/07/16 ECT-Fredo 33 31.338
5 01/16/17 ECT-JohnSimpson 65 31.103
6 11/07/16 D Steinbarger 74 31.068
7 03/26/18 ECT Don L 07 31.049
8 11/07/16 ECT-JohnSimpson 65 31.044
9 01/16/17 Richard Martin 43 31.005
10 03/26/18 ECT-JohnSimpson 65 30.991

atlantaBR
1 02/04/19 ECT-Timbo 15 188.156
banked_cali
banked_california_2012
Big_Diamond_Speedway
1 11/07/13 Alex 91 96.262
bristol_night_SBP07
1 10/02/17 -ECT-FredO 33 16.073
2 05/22/17 -ECT-FredO 33 15.703
3 05/22/17 -ECT-Q 13 15.578
4 01/30/17 -ECT-FredO 33 15.489
5 02/05/18 ECT-JohnSimpson 65 15.431
6 10/03/16 -ECT-DonL 07 15.347
7 10/03/16 ECT-JohnSimpson 65 15.264
8 01/30/17 ECT-JohnSimpson 65 15.233
9 10/02/17 ECT Don L 07 15.188
10 02/05/18 ECT Don L 07 15.092
BSR_Night_v3
Calistoga_Speedway
Charlotte_2013_SDT_Night
1 02/01/16 ECT-JohnSimpson 65 30.856
Charlotte_Dirt_Track
1 10/31/13 Matt Corliss 3 89.242
chicagoland_night_SBP
chicagoland_SBP
1 02/29/16 ECT Don L 07 31.287
2 02/29/16 -ECT-FredO 33 31.118
3 02/29/16 ECT-JohnSimpson 65 31.098

coca_cola
1 11/27/18 ECT-Timbo 15 193.106
2 09/04/18 ECT-Timbo 15 193.019
3 10/02/18 ECT-Timbo 15 56.027
darlington_night_SBP08
1 01/23/17 -ECT-FredO 33 31.078
2 01/23/17 ECT Don L 07 30.266
3 01/23/17 ECT-JohnSimpson 65 30.186
Daytona_1970
1 04/10/17 ECT Don L 07 49.071
2 04/10/17 -ECT-FredO 33 48.957
daytona_1970v2
1 06/19/17 ECT-JohnSimpson 65 49.047
2 06/19/17 ECT-Fredo 33 48.906

daytona_NightBR
Daytona_RC_FRL
1 02/08/16 ECT-JohnSimpson 65 155.044

daytonaTR
1 03/25/19 ECT-Timbo 15 190.577
2 03/25/19 ECT-JohnSimpson 65 188.553
3 05/19/20 -ECT-FDIESEL95 95 188.415
4 01/22/20 BSR RickyJ 193 188.249
5 01/22/20 -ECT-P-Sindone 1 188.230
6 01/22/20 BSR ChevyChase 096 188.092
7 05/19/20 -ECT-P-Sindone 1 188.076
8 05/19/20 J Crivello 56 187.531
9 01/22/20 MannyD 710 184.722
10 05/19/20 MannyD 710 179.856

daytonaTR_night
1 06/09/20 -ECT-FDIESEL95 95 188.438
2 10/23/18 - TurboDiesel 5 188.371
3 01/25/22 -ECT-FDIESEL95 95 188.367
4 06/09/20 ECT-Timbo 15 188.123
5 10/23/18 ECT-Timbo 15 188.053
6 09/15/20 -ECT-P-Sindone 1 188.041
7 08/21/18 ECT-Timbo 15 188.029
8 01/25/22 BSR MaGoo 144 187.990
9 09/15/20 BSR MaGoo 144 187.982
10 06/09/20 J Crivello 56 187.935

daytonaTR_v1_4
1 05/22/18 ECT-Timbo 15 190.577
2 05/22/18 ECT-JohnSimpson 65 188.553
3 04/21/20 -ECT-FDIESEL95 95 188.502
4 07/07/20 -ECT-FDIESEL95 95 188.466
5 11/03/20 -ECT-FDIESEL95 95 188.360
6 11/03/20 -ECT-P-Sindone 1 188.175
7 07/26/22 BSR MaGoo 144 188.155
8 06/16/20 -ECT-P-Sindone 1 188.092
9 04/21/20 ECT-Tim Morse 15 188.088
10 07/07/20 ECT-Timbo 15 188.076
dover_SBP
1 02/12/19 ECT-JohnSimpson 65 161.747
1 T 03/11/19 ECT-JohnSimpson 65 161.747
3 03/11/19 -ECT-FDIESEL95 95 160.514
3 T 02/12/19 -ECT-FDIESEL95 95 160.514
5 02/12/19 ECT-Timbo 15 157.192
5 T 03/11/19 ECT-Timbo 15 157.192
7 09/25/17 -ECT-FredO 33 23.701
8 02/15/16 ECT Don L 07 23.559
9 02/15/16 ECT-JohnSimpson 65 23.498
10 09/25/17 ECT-JohnSimpson 65 23.439
ECT_Blizzard
1 12/19/16 ECT Don L 07 49.065
2 12/18/17 ECT-JohnSimpson 65 49.048
3 12/19/16 D Steinbarger 74 49.044
4 12/19/16 ECT-Fredo 33 48.833
5 12/19/16 ECT-JohnSimpson 65 48.571
eldora
EldoraSpdwy_2011
Grandview_Speedway
1 01/21/15 Kyle Young 0 92.651
2 01/21/15 Johnny Williams 0 91.759
3 02/11/15 Doug Gavette 4 87.579
4 02/11/15 Johnny Williams 0 87.443
5 02/04/15 Johnny Williams 0 85.466
6 01/14/15 AzReaper 69 83.451
7 02/11/15 AzReaper 69 78.322
high_bank_michigan

high_banked_michigan
Homestead_Day_to_Night_V8
1 11/21/16 D Steinbarger 74 31.713
2 11/21/16 ECT Don L 07 31.595
3 11/21/16 ECT-JohnSimpson 65 31.527
4 07/10/17 ECT-Fredo 33 31.391
5 06/20/16 ECT Don L 07 31.354
6 07/10/17 ECT Don L 07 31.265
7 06/20/16 -ECT-FredO 33 31.221
8 06/20/16 ECT-JohnSimpson 65 31.130
I-55_Speedway
Indianapolis_2014
1 11/14/16 ECT-Fredo 33 54.440
2 11/14/16 ECT-JohnSimpson 65 53.251
3 11/14/16 D Steinbarger 74 53.172
indianapolis_revamped
1 03/13/17 -ECT-FredO 33 53.606
2 03/21/16 ECT-JohnSimpson 65 53.278
3 11/06/17 ECT Don L 07 53.104
4 03/13/17 ECT Don L 07 53.090
5 03/13/17 ECT-JohnSimpson 65 52.988
6 03/12/18 ECT Don L 07 52.977
7 11/06/17 ECT-JohnSimpson 65 52.946
8 03/12/18 ECT-JohnSimpson 65 52.940
9 03/13/17 Richard Martin 43 52.936

indybank
1 03/31/20 ECT Don L 07 183.955
2 03/31/20 -ECT-P-Sindone 1 183.906
3 03/31/20 -ECT-FDIESEL95 95 183.054
4 03/31/20 J Crivello 56 178.827

kansas
1 10/31/16 ECT-JohnSimpson 65 32.041
2 10/31/16 ECT-Fredo 33 30.887
3 02/06/17 D Steinbarger 75 30.878
4 06/12/17 -ECT-FredO 33 30.750
5 02/12/18 ECT-JohnSimpson 65 30.738
6 06/12/17 ECT Don L 07 30.706
7 02/12/18 ECT Don L 07 30.662
8 10/09/17 ECT-JohnSimpson 65 30.644
9 05/09/16 ECT-JohnSimpson 65 30.629
10 06/12/17 ECT-JohnSimpson 65 30.573
Kentucky_2011bp
1 07/17/17 ECT-Fredo 33 31.862
2 04/25/16 -ECT-FredO 33 31.697
3 07/17/17 ECT Don L 07 31.465
4 11/28/16 ECT-Fredo 33 31.447
5 03/19/18 ECT Don L 07 31.413
6 07/17/17 ECT-JohnSimpson 65 31.355
7 11/28/16 D Steinbarger 74 31.310
8 04/25/16 ECT Don L 07 31.287
9 07/17/17 Richard Martin 43 31.216
10 11/13/17 ECT-JohnSimpson 65 31.214
Knoxville_Speedway
KnoxvilleRaceway_2011
limaland_mp
LowesDirtTrack_2012
manasas

martinsville
Martinsville_2012_SDT
1 08/07/17 ECT-JohnSimpson 65 90.868
2 08/07/17 ECT-Fredo 33 90.009
3 05/23/16 -ECT-FredO 33 21.257
4 12/04/17 ECT-JohnSimpson 65 21.088
5 03/28/16 ECT-JohnSimpson 65 21.057
6 05/23/16 ECT-JohnSimpson 65 20.597

michiganBR
1 03/18/19 -ECT-FDIESEL95 95 199.165
2 03/18/19 ECT-JohnSimpson 65 195.138
3 03/18/19 ECT-Timbo 15 194.511
4 01/11/16 -ECT-FredO 33 40.014
5 09/11/17 -ECT-FredO 33 39.937
6 02/27/17 ECT Don L 07 39.921
7 05/08/17 ECT Don L 07 39.890
8 02/27/17 -ECT-FredO 33 39.862
9 05/08/17 -ECT-FredO 33 39.815
10 02/26/18 ECT Don L 07 39.808
Minnesota_dirt
new_hampshire_ECT
1 05/02/16 -ECT-FredO 33 31.308
2 10/10/16 -ECT-FredO 33 30.860
3 10/10/16 D McClure 16 30.460
4 05/02/16 ECT Don L 07 30.366
5 10/10/16 D Steinbarger 74 30.303
6 05/02/16 ECT-JohnSimpson 65 29.707
7 10/10/16 ECT-JohnSimpson 65 29.639
new_hampshire_SBP
1 06/05/17 -ECT-FredO 33 30.935
2 06/05/17 ECT Don L 07 30.167
3 06/05/17 ECT-JohnSimpson 65 29.871
4 10/16/17 ECT-JohnSimpson 65 29.832
5 03/14/16 ECT-JohnSimpson 65 29.699
north_carolina_night08
1 03/07/16 -ECT-FredO 33 25.443
2 03/07/16 ECT-JohnSimpson 65 25.275
3 03/07/16 ECT Don L 07 25.137
phoenix_night_SBP
1 01/18/16 -ECT-Mike Scott 46 122.612
2 01/18/16 -ECT-FredO 33 121.486
3 01/18/16 ECT-JohnSimpson 65 107.995
phoenix_SBP
1 06/13/16 -ECT-FredO 33 29.573
2 06/13/16 ECT-JohnSimpson 65 29.187

Pocono
1 09/18/17 ECT-JohnSimpson 65 163.331
2 09/18/17 ECT Don L 07 163.109
3 09/18/17 -ECT-FredO 33 160.379
4 05/15/17 -ECT-FredO 33 56.276
4 T 05/15/17 -ECT-FredO 33 56.276
6 02/22/16 -ECT-Mike Scott 46 55.931
7 05/15/17 ECT-JohnSimpson 65 55.756
7 T 05/15/17 ECT JohnSimpson 65 55.756
9 01/22/18 ECT-JohnSimpson 65 55.666
10 01/22/18 ECT Don L 07 55.640
richmond_night_SBP07
1 12/05/16 D Steinbarger 74 23.340
2 04/02/18 RacerEdge 14 23.316
3 04/02/18 ECT Don L 07 23.082
4 02/20/17 -ECT-FredO 33 22.899
5 07/18/16 -ECT-FredO 33 22.686
6 12/05/16 ECT Don L 07 22.669
7 12/05/16 ECT-JohnSimpson 65 22.507
8 07/18/16 ECT-JohnSimpson 65 22.478
9 07/24/17 ECT-JohnSimpson 65 22.460
10 11/20/17 ECT-JohnSimpson 65 22.434
riverside_1970
1 06/27/16 ECT-JohnSimpson 65 121.874
2 06/27/16 ECT Don L 07 119.197
Rothbury_Speedway
talladega_ECT
talladega_night_08
talladega_night_08_fixed

talladegaBR

talladegaTR
1 01/29/19 -ECT-FDIESEL95 95 191.670
2 01/29/19 ECT-JohnSimpson 65 188.939
3 02/01/22 -ECT-FDIESEL95 95 188.887
4 01/18/22 -ECT-FDIESEL95 95 188.872
5 12/18/19 -ECT-P-Sindone 1 188.809
6 02/01/22 BSR Steven 510 188.779
7 12/18/19 -ECT-Turbo 5 188.775
8 05/12/20 -ECT-FDIESEL95 95 188.746
9 06/23/20 ECT-Timbo 15 188.738
10 10/16/18 - TurboDiesel 5 188.694
texas_night_ECT
1 06/06/16 ECT Don L 07 30.577
2 06/06/16 -ECT-FredO 33 30.517
3 06/06/16 ECT-JohnSimpson 65 30.489
texas_night_SBP
1 07/31/17 ECT-JohnSimpson 65 179.486
2 07/31/17 Richard Martin 43 179.265
3 07/31/17 ECT Don L 07 179.164
4 07/31/17 ECT-Fredo 33 178.312
5 12/12/16 -ECT-FredO 33 30.329
6 12/12/16 D Steinbarger 74 30.228
7 03/20/17 M Flowers 27 30.225
8 12/12/16 ECT-JohnSimpson 65 30.218
9 12/12/16 ECT Don L 07 30.200
10 03/20/17 ECT Don L 07 30.157

the_rock
1 03/06/17 -ECT-FredO 33 24.758
2 03/06/17 ECT Don L 07 24.686
3 03/06/17 BSR BrianVoiles 68 24.651
4 03/06/17 ECT-JohnSimpson 65 24.497
Watkins_Glen_2011
1 08/29/16 ECT-JohnSimpson 65 116.617
2 08/29/16 -ECT-DonL 07 115.974
  Date Driver Car# Qtime
Records

Mod: IROC_Z28 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 25% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records