SCHEDULE | ||||||||||||||
08/26/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Atlanta_JTMM_2003) | Winner:(Dante Ricci) | Speed:(177.377) | Cautions:0 (0 laps) | Lead Changes:(13 (10 drivers)) | Season:(63) | ||
08/26/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Atlanta_JTMM_2003) | Winner:(Seth Cole) | Speed:(177.377) | Cautions:0 (0 laps) | Lead Changes:(13 (10 drivers)) | Season:(63) | ||
08/28/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Daytona_RTG) | Winner:(Bob Dixon) | Speed:(123.672) | Cautions:6 (21 laps) | Lead Changes:(25 (12 drivers)) | Season:(63) | ||
08/28/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Daytona_RTG) | Winner:(Bob Seminara) | Speed:(123.672) | Cautions:6 (21 laps) | Lead Changes:(25 (12 drivers)) | Season:(63) | ||
08/29/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:(Brian Schilling) | Speed:(174.331) | Cautions:2 (4 laps) | Lead Changes:(11 (8 drivers)) | Season:(63) | ||
09/04/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(milwaukee08_night) | Winner:(Josh Metallic) | Speed:(97.576) | Cautions:5 (19 laps) | Lead Changes:(15 (8 drivers)) | Season:(63) | ||
09/04/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(milwaukee08_night) | Winner:(Andre Charest) | Speed:(97.576) | Cautions:5 (19 laps) | Lead Changes:(15 (8 drivers)) | Season:(63) | ||
09/05/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:(Josh Metallic) | Speed:(131.131) | Cautions:6 (20 laps) | Lead Changes:(22 (14 drivers)) | Season:(63) | ||
09/09/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Watking_Glen_2011) | Winner:(Zach Rogers) | Speed:(89.712) | Cautions:4 (6 laps) | Lead Changes:(0 (1 driver)) | Season:(63) | ||
09/09/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Watking_Glen_2011) | Winner:(Zach Rogers) | Speed:(89.712) | Cautions:4 (6 laps) | Lead Changes:(0 (1 driver)) | Season:(63) | ||
09/11/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(MNTR_Speedway) | Winner:(Bob Dixon) | Speed:(112.788) | Cautions:11 (41 laps) | Lead Changes:(22 (6 drivers)) | Season:(63) | ||
09/11/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(MNTR_Speedway) | Winner:(Jeremy Jeffries) | Speed:(112.788) | Cautions:11 (41 laps) | Lead Changes:(22 (6 drivers)) | Season:(63) | ||
09/12/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:(Ken Roberts) | Speed:(130.185) | Cautions:6 (20 laps) | Lead Changes:(24 (10 drivers)) | Season:(63) | ||
09/16/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Bristol_Grip) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/16/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(70 Degrees - Clear) | Track:(Bristol_Grip) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/18/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Riverside_PWF_GRIP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/18/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Riverside_PWF_GRIP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/19/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/23/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kansas_SBP) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/23/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kansas_SBP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/25/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Progressive_SS) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/25/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Progressive_SS) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/26/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/30/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(BSR_Night_v3) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
09/30/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/02/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(dover_SBP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/02/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(dover_SBP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/03/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/07/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kentucky_Night_20) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/07/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kentucky_Night_20) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/09/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Edgewater_Raceway) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/09/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Edgewater_Raceway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/10/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/14/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Meadowland_Speedway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/14/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Meadowland_Speedway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/16/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(limerock_park) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/16/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(limerock_park) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/17/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/21/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(RTG_Motor_Speedway_2020) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/21/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(RTG_Motor_Speedway_2020) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/23/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(RTR_Superspeedway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/23/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(RTR_Superspeedway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/24/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/28/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Homestead_SBP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/28/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Homestead_SBP) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/30/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(atlanta_1997) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
10/30/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(atlanta_1997) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/04/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(70 Degrees - Clear) | Track:(Martinsville_2012_SDT) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/04/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(70 Degrees - Clear) | Track:(Martinsville_2012_SDT) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/06/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Pikes_Peak_Grip_V2) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/06/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Pikes_Peak_Grip_V2) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/07/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/11/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Phoenix_SRA) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/11/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Phoenix_SRA) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/13/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(barber_motorsports_park) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/13/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(barber_motorsports_park) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/14/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/18/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kitchen_Creek_Super_Speedway) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/18/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Kitchen_Creek_Super_Speedway) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/20/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(California_05_Grip) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/20/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(California_05_Grip) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/21/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(open) | Race Length:(5%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/25/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(off) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Road_America_HR) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
11/25/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(off) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Road_America_HR) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/02/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Texas_World_2007) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/02/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Texas_World_2007) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/04/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Nashville_Fairgrounds_07) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/04/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(Nashville_Fairgrounds_07) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/05/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(TalladegaRTG_V3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/09/24 | BBR Challenger | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:35PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Chicagoland_Grip) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/09/24 | BareBones Racing | |||||||||||||
Practice:(60min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(70 Degrees - Clear) | Track:(Chicagoland_Grip) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/11/24 | Lightning Truck Series | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(RTG_Motor_Speedway_2020) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/11/24 | LTS Challenger | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:30PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(30%) | Weather:(Clear 70F) | Track:(RTG_Motor_Speedway_2020) | Winner:( ) | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
12/12/24 | Talladega Challenge | |||||||||||||
Practice:(90min.) | Warmup:(5min.) | Quaifying Time:(8:45PM EST) | Cautions:(on) | Setups:(fixed) | Race Length:(35%) | Weather:(fixed) | Track:(BSR_Night_v3) | Winner:() | Speed:( ) | Cautions: | Lead Changes:() | Season:(63) | ||
SCHEDULE | ||||||||||||||
Calendar View |